Mark Center Autumn 2024 B

Organizer(s)Baquiche, Ram (ISR)
FederationIsrael ( ISR )
Chief-ArbiterIA Ross, Oded (ISR)
ArbiterBaquiche, Ram (ISR)
Bedenkzeit (Standard) 90 min/game + 30 sec/move
SiteTel Aviv
Number of rounds7
Tournament typeSwiss-System
Rating calculationRating national, Rating international
FIDE-Event-ID391466
Date2024/11/05 to 2024/12/17
Rating-Ø1537
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 03.12.2024 21:44:29, Creator/Last Upload: Israel Chess Federation (Licence 8)

LinksOfficial Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection no tournament-details
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Ranking crosstable after Round 5, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 5(4 results missing)

Rk.AAARtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1  TB2  TB3 
1Hafizov Sami1570ISR 19b1 16w1 3b1 9w1 4b½4,513,5016
2Rushinek Yoav1492ISR 20b1 5b½ 24w1 18w1 7b14,512,5015
3Jordan Michael1600ISR 13b1 6b1 1w0 16w1 17b1414016,5
4Nahmias David1702ISR 12b1 10w½ 14b1 17w1 1w½413,5016
5Shiloah Eylon1610ISR 34b1 2w½ 10b½ 22w1 12b1413014
6Asherov Aharon1797ISR 26b1 3w0 23b1 10w1 9b1412,5014,5
7Segal Shlomo1611ISR 31w1 25b1 21w½ 13b1 2w03,512013,5
8Potikha Shelley1563ISR 39b1 35w1 18b0 11HP 21w13,510,5011,5
9Lubetkin Amir1548ISR 27w1 11b1 15w1 1b0 6w0314,5016,5
10Barkai Nadav1590ISR 40w1 4b½ 5w½ 6b0 27w1314014,5
11Ater-Datz Noam1614ISR 28b1 9w0 19b1 8HP 14b½312014
12Badarna Ali1541ISR 4w0 37b1 34w1 15b1 5w0312013
13Kisch Ehud1457ISR 3w0 27b1 20b1 7w0 40b1312012,5
14Aziza Nathanel1568ISR 32w1 24b½ 4w0 25b1 11w½311,5013
15Klein Achi1675ISR 29b1 22w1 9b0 12w0 26b1310,5012,5
16Scharf Saar1699ISR 33w1 1b0 28w1 3b0 23HP2,513014,5
17Bacall Paul Ehud1703ISR 38w1 21b½ 25w1 4b0 3w02,512,5013,5
18Shilo Michael1769ISR 25w0 40b1 8w1 2b0 22HP2,512,5013
19Gadot Yahav1393ISR 1w0 30b1 11w0 28b1 20b½2,512014
20Burstein Zohar1628ISR 2w0 26b1 13w0 36b1 19w½2,512013
Gizunterman Idan1589ISR 37b1 17w½ 7b½ 24w½ 8b02,512013
22Rolnik Elad1575ISR 36w1 15b0 31w1 5b0 18HP2,511012
23Dana Alon1510ISR 24w0 32b1 6w0 34b1 16HP2,510,5011,5
24Oliel Yehonatan1634ISR 23b1 14w½ 2b0 21b½ -0213015,5
25Avron Arnon1545ISR 18b1 7w0 17b0 14w0 36b1211,5012,5
26Freiberg Doron1448ISR 6w0 20w0 39b1 33b1 15w0211012
27Qimron Aya1272ISR 9b0 13w0 37w1 31b1 10b0210,5011,5
28Felman Chaim1484ISR 11w0 38b1 16b0 19w0 34b129010
29Sasson Uri1532ISR 15w0 36b½ 33w0 32w1 30b½280,59
Shani Dan1522ISR 35b0 19w0 36w½ 38b1 29w½280,59
31Aven Ilai1475ISR 7b0 39w1 22b0 27w0 32HP1,59,5010,5
32Bergman Alon1331ISR 14b0 23w0 40w1 29b0 31HP1,5909,5
33Ron Gil1539ISR 16b0 34w0 29b1 26w0 38HP1,57,508,5
34Yaron Yuster Amit1341ISR 5w0 33b1 12b0 23w0 28w0111,5013
35Levi Ori1650ISR 30w1 8b0 -0 -0 -0111013
36Margulis Michael1404ISR 22b0 29w½ 30b½ 20w0 25w019011
37Farkash Adam1415ISR 21w0 12w0 27b0 40b½ 39w½18,509
38Yitzhak Iris Ayala1300ISR 17b0 28w0 30w0 33HP1809,5
39Peleg Omer1323ISR 8w0 31b0 26w0 37b½1809
40Lanzer Danny1450ISR 10b0 18w0 32b0 37w½ 13w00,510011

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)