6ο STAMATOPOULOS OPEN (ΜΟΝΟ ΤΕΤΑΡΤΕΣ)

Organizer(s)SOA - SO.THOMAS GEORGIOU
FederationGreece ( GRE )
Tournament directorPAPADIMITRIOU LOUKAS
Chief-ArbiterNIKOLAIDIS PARIS
ArbiterFROSINOS IOANNIS
Bedenkzeit (Standard)1:30 h + 30 sec/move
SiteΜΑΚΡΥΝΙΤΣΑΣ 3
Number of rounds7
Tournament typeSwiss-System
Rating calculationRating national, Rating international
Date2024/11/06 to 2024/12/18
Rating-Ø1635
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 04.12.2024 22:14:20, Creator/Last Upload: Greek Chess Federation

LinksOfficial Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection no tournament-details
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
Ranking crosstable after Round 5, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.AAARtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1  TB2  TB3 
1Stratigos Spiros2083GRE 24w1 14b1 13w1 18w1 2b151014,59
2Asvestas Emmanouil2017GRE 25b1 16w1 15b1 23w½ 1w03,590158
3Gantis Konstantinos2008GRE 26w1 15b0 25w1 13b1 9w146011,56,5
4Papadimitriou Loukas1976GRE 27b1 19w1 18b0 15w1 22b3190138
5Delithanasis Dimitrios1957GRE 33b1 20w1 22b½ 12w1 23b14,520149
6Lolos Ioannis1954GRE 34w1 17b½ 12b0 14w½ 27b13150148,5
7Mytilinis Sokratis1933GRE 29w½ 36b1 17w0 21b1 32w-2,5260115,5
8Papahristoudis Anastasios1910GRE 30b1 22w0 27b1 16w+ 17w1440159
9Sideris Theodoros1905GRE 31w1 18b0 28w+ 20w1 3b0312014,58,5
10Panopoulos Ioannis1885GRE 32b1 44w1 23b0 49w1 18b1430159,5
11Tzanidakis Mihail1806GRE 35w1 23b0 30w1 32b0 31w13140148,5
12Synetos Dionysios1794GRE 29b1 6w1 5b0 13w13,58015,57,5
13Fotiadis Filippos1790GRE 37b1 49w1 1b0 3w0 12b0227016,510,5
14Ntaifas Ioannis1774GRE 39w1 1w0 6b½ 28b13160146
15Vlahos Athanasios1774GRE 40b1 3w1 2w0 4b0 30w02280159,5
16Marianidis Dimitrios1740GRE 41w1 2b0 31w1 8b- -0234010,55
17Lykiardopoulos Miltiadis1731GRE 45b1 6w½ 7b1 22w½ 8b0313014,58,5
18Spalas Symeon Konstaninos1726GRE 42b1 9w1 4w1 1b0 10w031001610
19Tsampas Charalampos1721GRE 47w1 4b0 34w1 24b½317013,57,5
20Kazakos Panteleimon1717GRE 43w1 5b0 47w1 9b0 34w½2,5220137,5
21Pappas Alexandros1699GRE 44b0 35w1 32b0 7w0 42b1233010,55,5
22Kratimenou Maria1694GRE 46w1 8b1 5w½ 17b½ 4w311015,510
23Kratimenou Georgia1690GRE 48b1 11w1 10w1 2b½ 5w03,5701710,5
24Kalonomos Ioannis1651GRE 1b0 37w1 44b1 19w½318013,55,5
25Gkogka Klevis1640GRE 2w0 39b1 3b0 40w1 49b02290138
26Tampourakis Georgios1634GRE 3b0 40w½ 49b0 39w1 38b12,5240116
27Ioannidis Ilias1631GRE 4w0 41b1 8w0 36b1 6w02310127
28Loukopoulos Nektarios1628GRE 49b0 42w1 9b- 37b1 14w02350105
29Repousis Haralampos1623GRE 7b½ 12w0 35b0 33w1 48b12,5250116
30Bartzos Iasonas1606GRE 8w0 43b1 11b0 42w1 15b13210116
31Gkogka Elvis1605GRE 9b0 45w1 16b0 44w1 11b02300127,5
32Tzachristas Georgios1599GRE 10w0 46b1 21w1 11w1 7b+450149
33Paschalis Efstathios1591GRE 5w0 47b0 29b0 36w+1,5390126
34Papanikos Konstantinos1560GRE 6b0 48w1 19b0 45w1 20b½2,523012,57,5
35Kokkalis Stefanos1555GRE 11b0 21b0 29w1 48w0 44b½1,5400116,5
36Baka Ioanna Aspasia1553GRE 7w0 40b½ 27w0 33b-149084,5
37Konstantinidis Dimitrios Gk1518GRE 13w0 24b0 43w+ 28w0 45b01450106
38Osmani Sokol1506GRE -0 -0 47b1 26w01,541095
39Kazantzoglou Aristotelis1478GRE 14b0 25w0 45b0 26b0 -1144010,56,5
40Tzannis Panayotis1475GRE 15w0 26b½ 36w½ 25b01,542095
41Androulakis Radamanthys Pavlos1453GRE 16b0 27w0 48b0 -1 47w014709,56
42Bartzos Evangelos1442GRE 18w0 28b0 46w1 30b0 21w01430117
43Stavropoulos Simeon1434GRE 20b0 30w0 37b- 46b½14808,54,5
44Georgakopoulou Anna1428GRE 21w1 10b0 24w0 31b0 35w½1,538012,57
45Dalpis Nikolaos1411GRE 17w0 31b0 39w1 34b0 37w123609,55,5
46Kalonomos Konstantinos831GRE 22b0 32w0 42b0 43w½1460105
47Karapappas Nikolaos800GRE 19b0 33w1 20b0 38w0 41b123709,55,5
48Vakalopoulou Vasiliki800GRE 23w0 34b0 41w1 35b1 29w02320116,5
49Ntantamis Dimitrios0GRE 28w1 13b0 26w1 10b0 25w1320012,56,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break3: Buchholz Tie-Break Variable (2023) (Gamepoints, Median1)