SNCL Division 1 Fyriskiparar | Glynis Grant |
Land | Scotland ( SCO ) |
Kappingarleiðari | Glynis Grant |
Høvuðsdómari | IA Howie, Andrew 2403986 |
Deputy Arbiter | FA McNicoll, John D 2403676; McKay, Ruairidh 2406500 |
Dómari | Howie, Karen 2408457; Wilson, Jennifer 2406837 |
Bedenkzeit (Standard) | 90+30 |
Stað | Dunfermline |
Number of rounds | 9 |
Tournament type | Øll móti øllum fyri lið |
Rating calculation | Innlendis rating, Altjóða rating |
Dagur | 2024/10/27 til 2025/04/27 |
Miðal-Rating | 1941 |
Forritið, sum leggur umfør | Swiss-Manager frá Heinz Herzog, Swiss-Manager kappingarfíla |
Seinast dagført25.11.2024 19:29:53, Creator/Last Upload: Scotland chess federation (License 3)
Kappingarnevnd | Division 1, Division 2, Division 3 |
Parameter-val | ongar kappingar-upplýsingar, Link tournament to the tournament calendar |
Listar | Talva eftir styrki (MP), Talva eftir styrki (Stig), Støðan, Byrjanarlisti eftir Elo, Telvarar í bókstavarað, Alphabetical list all groups, Spæliskipan, Landa-, Talv- og Tittul-hagtøl |
| Liðuppstilling við úrslitum, Liðuppstilling uttan úrslit, Lið-Paringar øll umfør |
Telvara-paringar | Umf.1, Umf.2, Umf.3, Umf.4 |
Talv | 75 talv kunnu heintast her |
Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
| |
|
Liðuppstilling við úrslitum
1. Dundee City A (RtgMiðal:2131, TB1: 8 / TB2: 15,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | CM | Ophoff, Jacques | 2273 | RSA | 14301075 | 1 | ½ | ½ | 1 | | | | | | 3 | 4 | 2045 |
2 | | Findlay, David J | 2130 | SCO | 2400278 | 1 | ½ | ½ | ½ | | | | | | 2,5 | 4 | 1981 |
3 | | Wright, Andrew G | 2118 | SCO | 2408392 | 1 | ½ | ½ | ½ | | | | | | 2,5 | 4 | 1959 |
4 | | Vayanos, George M | 2049 | SCO | 5309077 | 1 | ½ | 1 | 1 | | | | | | 3,5 | 4 | 1792 |
5 | | Stocklose, Sven | 1977 | RSA | 14306948 | 1 | | | | | | | | | 1 | 1 | 1862 |
6 | | Spencer, Edwin A | 2086 | SCO | 2401568 | | 1 | 1 | 1 | | | | | | 3 | 3 | 1862 |
2. Dunfermline Knights (RtgMiðal:2110, TB1: 7 / TB2: 13,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | Bozinakis, Pavlos | 2275 | GRE | 4210298 | ½ | 1 | 0 | ½ | | | | | | 2 | 4 | 2084 |
2 | | Savidge, Daniel | 2149 | ENG | 450332 | 1 | 1 | 1 | ½ | | | | | | 3,5 | 4 | 1975 |
3 | AGM | Tushynskyi, Volodymyr | 2140 | UKR | 14159473 | 0 | 1 | 1 | 1 | | | | | | 3 | 4 | 1931 |
4 | AGM | Skettos, Nicolas | 2002 | CYP | 5900670 | ½ | 1 | 1 | ½ | | | | | | 3 | 4 | 1843 |
5 | | Mckay, Jonathan | 1982 | SCO | 2405512 | 1 | 1 | 0 | 0 | | | | | | 2 | 4 | 1896 |
3. Edinburgh West 1 (RtgMiðal:2090, TB1: 6 / TB2: 13,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | Farrell, Neil R | 2114 | SCO | 2400588 | ½ | 1 | | | | | | | | 1,5 | 2 | 1908 |
2 | | Neave, George | 2070 | SCO | 2401630 | 1 | 1 | ½ | ½ | | | | | | 3 | 4 | 1916 |
3 | | Deepak Ambattu, Rithvik | 2063 | SCO | 2410060 | 1 | ½ | | | | | | | | 1,5 | 2 | 1858 |
4 | | Boggarapu, Kritan | 2015 | SCO | 2411059 | 1 | 1 | | | | | | | | 2 | 2 | 1817 |
5 | | Sharma, Devesh | 1854 | SCO | 2410818 | 1 | ½ | ½ | | | | | | | 2 | 3 | 1857 |
6 | IM | Pritchett, Craig W | 2187 | SCO | 2400065 | | | 1 | 0 | | | | | | 1 | 2 | 2099 |
7 | | Darling, Callum | 1957 | SCO | 2412543 | | | 0 | 1 | | | | | | 1 | 2 | 1939 |
8 | | Robinson, Martin E | 1877 | SCO | 2402971 | | | 0 | ½ | | | | | | 0,5 | 2 | 1766 |
9 | | Palaniswamy, Raja S | 1986 | IND | 5020778 | | | | 1 | | | | | | 1 | 1 | 1702 |
4. Wandering Dragons (RtgMiðal:2034, TB1: 6 / TB2: 12) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | IM | Orr, Mark J L | 2116 | IRL | 2500035 | ½ | 0 | 0 | ½ | | | | | | 1 | 4 | 2111 |
2 | | Minnican, Alan W | 2071 | SCO | 2400987 | ½ | ½ | | | | | | | | 1 | 2 | 1923 |
3 | | Leah, Tom | 2017 | ENG | 450960 | 1 | 1 | ½ | ½ | | | | | | 3 | 4 | 1964 |
4 | | Burnett, Walter | 1966 | SCO | 2401134 | 1 | 1 | ½ | 1 | | | | | | 3,5 | 4 | 1846 |
5 | | Sloan, Elliot S | 2001 | SCO | 2403625 | 1 | 0 | 1 | 0 | | | | | | 2 | 4 | 1887 |
6 | | Fleming, Neil | 1834 | SCO | 2408368 | | | 1 | ½ | | | | | | 1,5 | 2 | 1940 |
5. Dundee City B (RtgMiðal:1945, TB1: 6 / TB2: 9,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | Weir, Gary | 1972 | SCO | 2403340 | 0 | ½ | | | | | | | | 0,5 | 2 | 2142 |
2 | | Hogg, Stephen W | 1937 | SCO | 2402122 | 0 | ½ | ½ | 0 | | | | | | 1 | 4 | 2072 |
3 | | Babin, Andre | 1929 | SCO | 2403854 | 0 | ½ | ½ | 1 | | | | | | 2 | 4 | 2010 |
4 | | Crofts, Joshua | 1909 | SCO | 2412730 | 0 | 1 | ½ | 1 | | | | | | 2,5 | 4 | 1924 |
5 | | Dawson, Alastair G | 1862 | SCO | 412651 | 0 | 1 | | | | | | | | 1 | 2 | 1924 |
6 | | Stocklose, Sven | 1977 | RSA | 14306948 | | | ½ | | | | | | | 0,5 | 1 | 2026 |
7 | | Deighan, Matthew | 1832 | SCO | 2411881 | | | 1 | 0 | | | | | | 1 | 2 | 1746 |
8 | | Mcleod, Alisdair | 1796 | SCO | 2413655 | | | | 1 | | | | | | 1 | 1 | 1797 |
6. Lenzie Basilisks (RtgMiðal:1927, TB1: 3 / TB2: 10) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | Sanger, Jake M | 2082 | SCO | 2406136 | ½ | 1 | 1 | 1 | | | | | | 3,5 | 4 | 2128 |
2 | | Lukhi, Neev | 1951 | SCO | 2409275 | ½ | ½ | 0 | ½ | | | | | | 1,5 | 4 | 2054 |
3 | WCM | Bhatia, Kanishka | 1953 | SCO | 2410095 | 1 | | | | | | | | | 1 | 1 | 2113 |
4 | | Railwani, Tavish | 1770 | SCO | 2410249 | ½ | 0 | | | | | | | | 0,5 | 2 | 1976 |
5 | | Mitraka, Chrysoula-Paraskevi | 1746 | SCO | 2409968 | 1 | 0 | | | | | | | | 1 | 2 | 1933 |
6 | | Patton, Zachary | 1692 | SCO | 2411628 | | 1 | | | | | | | | 1 | 1 | 2001 |
7 | | Al Dakl Alla, Muhammad | 1877 | SCO | 2409712 | | | ½ | 0 | | | | | | 0,5 | 2 | 1903 |
8 | | Al Dakl Alla, Humam | 1702 | SCO | 2410150 | | | 0 | 0 | | | | | | 0 | 2 | 1919 |
9 | | Mittal, Advik | 1697 | SCO | 2410206 | | | ½ | ½ | | | | | | 1 | 2 | 1860 |
7. Bon Accord (RtgMiðal:1898, TB1: 2 / TB2: 7,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | Jennings, Richard L | 1898 | SCO | 2404435 | ½ | 0 | | | | | | | | 0,5 | 2 | 2115 |
2 | | Berg, Jan | 1895 | SCO | 2412500 | ½ | 0 | ½ | ½ | | | | | | 1,5 | 4 | 2012 |
3 | | Macdonald, Duncan | 1867 | WLS | 1804758 | 0 | ½ | ½ | 1 | | | | | | 2 | 4 | 1988 |
4 | | Brennan, J Ross | 1802 | SCO | 2403773 | 0 | 0 | ½ | 1 | | | | | | 1,5 | 4 | 1925 |
5 | | Murray, Thomas W J | 1757 | SCO | 2413558 | 0 | ½ | | | | | | | | 0,5 | 2 | 1928 |
6 | | Lothian, Robert | 2026 | SCO | 2401835 | | | ½ | ½ | | | | | | 1 | 2 | 1994 |
7 | | Adam, Michael | 1593 | SCO | 2416646 | | | 0 | ½ | | | | | | 0,5 | 2 | 1851 |
8. CSBOS 1 (RtgMiðal:1874, TB1: 2 / TB2: 4,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | James, Chris | 1917 | SCO | 2404249 | ½ | 0 | 0 | | | | | | | 0,5 | 3 | 2157 |
2 | | Rounds, Matt | 1800 | SCO | 2408180 | 0 | 0 | | | | | | | | 0 | 2 | 2110 |
3 | | Chapman, Nigel | 1848 | SCO | 2401800 | 0 | 0 | | | | | | | | 0 | 2 | 2102 |
4 | | Ballantyne, Stuart | 1831 | SCO | 2409666 | 0 | 0 | | | | | | | | 0 | 2 | 2009 |
5 | | Macnab, Crawford T | 1848 | SCO | 2400502 | 0 | 0 | ½ | ½ | | | | | | 1 | 4 | 1961 |
6 | | Mollison, Jamie | 1906 | SCO | 2402300 | | | 1 | 0 | | | | | | 1 | 2 | 2112 |
7 | | Aird, Ian | 1851 | SCO | 2401347 | | | 1 | ½ | | | | | | 1,5 | 2 | 1910 |
8 | | Scott, Richard | 1843 | SCO | 2404192 | | | ½ | 0 | | | | | | 0,5 | 2 | 1892 |
9 | | Smith, Eric P | 1590 | SCO | 2408708 | | | | 0 | | | | | | 0 | 1 | 2049 |
9. Stepps (RtgMiðal:2081, TB1: 0 / TB2: 7,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | IM | Bryson, Douglas M | 2292 | SCO | 2400073 | ½ | ½ | 1 | 1 | | | | | | 3 | 4 | 2142 |
2 | | Nolan, Graeme A | 2168 | SCO | 2401320 | ½ | ½ | | | | | | | | 1 | 2 | 2041 |
3 | | Allor, Chukwuka | 2113 | NGR | 8500908 | 0 | ½ | 0 | 0 | | | | | | 0,5 | 4 | 2037 |
4 | | Hulme, William | 1934 | SCO | 2461293 | ½ | 0 | 0 | 0 | | | | | | 0,5 | 4 | 1976 |
5 | | Marks, Ian A | 1899 | SCO | 2401983 | 0 | ½ | 1 | 1 | | | | | | 2,5 | 4 | 1902 |
6 | | Brownlee, Ian G | 1797 | SCO | 2405954 | | | 0 | 0 | | | | | | 0 | 2 | 1899 |
10. Forth Valley A (RtgMiðal:1940, TB1: 0 / TB2: 6,5) |
Bo. | | Navn | Elo | Land | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stig | Tal | RtgMiðal |
1 | | Browning, Isaac | 2010 | SCO | 2409020 | ½ | ½ | ½ | ½ | | | | | | 2 | 4 | 2137 |
2 | | Mcgeoch, Kenny R | 1969 | SCO | 2404532 | 0 | ½ | ½ | ½ | | | | | | 1,5 | 4 | 2028 |
3 | WFM | Cooke, Susan G | 1942 | SCO | 414930 | 1 | ½ | ½ | 0 | | | | | | 2 | 4 | 2014 |
4 | | Kitaev, Daniel | 1909 | SCO | 2409887 | ½ | 0 | | | | | | | | 0,5 | 2 | 1956 |
5 | | Shemilt, James F | 1870 | SCO | 2406284 | 0 | 0 | | ½ | | | | | | 0,5 | 3 | 1812 |
6 | | Spiers, William | 1808 | SCO | 2412829 | | | 0 | 0 | | | | | | 0 | 2 | 1944 |
7 | | Hariharan, Pranav Ram | 1771 | IND | 46684158 | | | 0 | | | | | | | 0 | 1 | 2049 |
Telvara info
Jennings Richard L 1898 SCO Rp:1922 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 6 | IM | Orr Mark J L | 2116 | IRL | 1 | w ½ | 1 |
2 | 46 | | Farrell Neil R | 2114 | SCO | 1,5 | s 0 | 1 |
Berg Jan 1895 SCO Rp:1925 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 7 | | Minnican Alan W | 2071 | SCO | 1 | s ½ | 2 |
2 | 47 | | Neave George | 2070 | SCO | 3 | w 0 | 2 |
3 | 27 | | Hogg Stephen W | 1937 | SCO | 1 | s ½ | 2 |
4 | 32 | | Mcgeoch Kenny R | 1969 | SCO | 1,5 | w ½ | 2 |
Macdonald Duncan 1867 WLS Rp:1988 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 8 | | Leah Tom | 2017 | ENG | 3 | w 0 | 3 |
2 | 48 | | Deepak Ambattu Rithvik | 2063 | SCO | 1,5 | s ½ | 3 |
3 | 28 | | Babin Andre | 1929 | SCO | 2 | w ½ | 3 |
4 | 33 | WFM | Cooke Susan G | 1942 | SCO | 2 | s 1 | 3 |
Brennan J Ross 1802 SCO Rp:1838 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 9 | | Burnett Walter | 1966 | SCO | 3,5 | s 0 | 4 |
2 | 49 | | Boggarapu Kritan | 2015 | SCO | 2 | w 0 | 4 |
3 | 29 | | Crofts Joshua | 1909 | SCO | 2,5 | s ½ | 4 |
4 | 53 | | Spiers William | 1808 | SCO | 0 | w 1 | 4 |
Murray Thomas W J 1757 SCO Rp:1735 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 10 | | Sloan Elliot S | 2001 | SCO | 2 | w 0 | 5 |
2 | 50 | | Sharma Devesh | 1854 | SCO | 2 | s ½ | 5 |
Lothian Robert 2026 SCO Rp:1994 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 68 | | Stocklose Sven | 1977 | RSA | 0,5 | w ½ | 1 |
4 | 31 | | Browning Isaac | 2010 | SCO | 2 | s ½ | 1 |
Adam Michael 1593 SCO Rp:1658 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 69 | | Deighan Matthew | 1832 | SCO | 1 | w 0 | 5 |
4 | 35 | | Shemilt James F | 1870 | SCO | 0,5 | s ½ | 5 |
Sanger Jake M 2082 SCO Rp:2464 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 16 | IM | Bryson Douglas M | 2292 | SCO | 3 | w ½ | 1 |
2 | 6 | IM | Orr Mark J L | 2116 | IRL | 1 | s 1 | 1 |
3 | 41 | | James Chris | 1917 | SCO | 0,5 | w 1 | 1 |
4 | 62 | IM | Pritchett Craig W | 2187 | SCO | 1 | s 1 | 1 |
Lukhi Neev 1951 SCO Rp:1967 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 17 | | Nolan Graeme A | 2168 | SCO | 1 | s ½ | 2 |
2 | 7 | | Minnican Alan W | 2071 | SCO | 1 | w ½ | 2 |
3 | 58 | | Mollison Jamie | 1906 | SCO | 1 | s 0 | 2 |
4 | 47 | | Neave George | 2070 | SCO | 3 | w ½ | 2 |
Bhatia Kanishka WCM 1953 SCO Rp:0 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 18 | | Allor Chukwuka | 2113 | NGR | 0,5 | w 1 | 3 |
Railwani Tavish 1770 SCO Rp:1783 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 19 | | Hulme William | 1934 | SCO | 0,5 | s ½ | 4 |
2 | 8 | | Leah Tom | 2017 | ENG | 3 | s 0 | 3 |
Mitraka Chrysoula-Paraskevi 1746 SCO Rp:1933 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 20 | | Marks Ian A | 1899 | SCO | 2,5 | w 1 | 5 |
2 | 9 | | Burnett Walter | 1966 | SCO | 3,5 | w 0 | 4 |
Patton Zachary 1692 SCO Rp:0 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
2 | 10 | | Sloan Elliot S | 2001 | SCO | 2 | s 1 | 5 |
Al Dakl Alla Muhammad 1877 SCO Rp:1710 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 45 | | Macnab Crawford T | 1848 | SCO | 1 | w ½ | 3 |
4 | 63 | | Darling Callum | 1957 | SCO | 1 | s 0 | 3 |
Al Dakl Alla Humam 1702 SCO Rp:1119 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 59 | | Aird Ian | 1851 | SCO | 1,5 | s 0 | 4 |
4 | 71 | | Palaniswamy Raja S | 1986 | IND | 1 | w 0 | 4 |
Mittal Advik 1697 SCO Rp:1860 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 60 | | Scott Richard | 1843 | SCO | 0,5 | w ½ | 5 |
4 | 64 | | Robinson Martin E | 1877 | SCO | 0,5 | s ½ | 5 |
Ophoff Jacques CM 2273 RSA Rp:2238 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 26 | | Weir Gary | 1972 | SCO | 0,5 | w 1 | 1 |
2 | 16 | IM | Bryson Douglas M | 2292 | SCO | 3 | s ½ | 1 |
3 | 31 | | Browning Isaac | 2010 | SCO | 2 | w ½ | 1 |
4 | 58 | | Mollison Jamie | 1906 | SCO | 1 | s 1 | 1 |
Findlay David J 2130 SCO Rp:2076 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 27 | | Hogg Stephen W | 1937 | SCO | 1 | s 1 | 2 |
2 | 17 | | Nolan Graeme A | 2168 | SCO | 1 | w ½ | 2 |
3 | 32 | | Mcgeoch Kenny R | 1969 | SCO | 1,5 | s ½ | 2 |
4 | 45 | | Macnab Crawford T | 1848 | SCO | 1 | w ½ | 2 |
Wright Andrew G 2118 SCO Rp:2054 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 28 | | Babin Andre | 1929 | SCO | 2 | w 1 | 3 |
2 | 18 | | Allor Chukwuka | 2113 | NGR | 0,5 | s ½ | 3 |
3 | 33 | WFM | Cooke Susan G | 1942 | SCO | 2 | w ½ | 3 |
4 | 59 | | Aird Ian | 1851 | SCO | 1,5 | s ½ | 3 |
Vayanos George M 2049 SCO Rp:2128 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 29 | | Crofts Joshua | 1909 | SCO | 2,5 | s 1 | 4 |
2 | 20 | | Marks Ian A | 1899 | SCO | 2,5 | s ½ | 5 |
3 | 54 | | Hariharan Pranav Ram | 1771 | IND | 0 | w 1 | 5 |
4 | 70 | | Smith Eric P | 1590 | SCO | 0 | s 1 | 5 |
Stocklose Sven 1977 RSA Rp:0 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 30 | | Dawson Alastair G | 1862 | SCO | 1 | w 1 | 5 |
Spencer Edwin A 2086 SCO Rp:2662 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
2 | 19 | | Hulme William | 1934 | SCO | 0,5 | w 1 | 4 |
3 | 53 | | Spiers William | 1808 | SCO | 0 | s 1 | 4 |
4 | 60 | | Scott Richard | 1843 | SCO | 0,5 | w 1 | 4 |
Browning Isaac 2010 SCO Rp:2137 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 36 | | Bozinakis Pavlos | 2275 | GRE | 2 | w ½ | 1 |
2 | 26 | | Weir Gary | 1972 | SCO | 0,5 | s ½ | 1 |
3 | 21 | CM | Ophoff Jacques | 2273 | RSA | 3 | s ½ | 1 |
4 | 66 | | Lothian Robert | 2026 | SCO | 1 | w ½ | 1 |
Mcgeoch Kenny R 1969 SCO Rp:1941 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 37 | | Savidge Daniel | 2149 | ENG | 3,5 | s 0 | 2 |
2 | 27 | | Hogg Stephen W | 1937 | SCO | 1 | w ½ | 2 |
3 | 22 | | Findlay David J | 2130 | SCO | 2,5 | w ½ | 2 |
4 | 2 | | Berg Jan | 1895 | SCO | 1,5 | s ½ | 2 |
Cooke Susan G WFM 1942 SCO Rp:2014 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 38 | AGM | Tushynskyi Volodymyr | 2140 | UKR | 3 | w 1 | 3 |
2 | 28 | | Babin Andre | 1929 | SCO | 2 | s ½ | 3 |
3 | 23 | | Wright Andrew G | 2118 | SCO | 2,5 | s ½ | 3 |
4 | 3 | | Macdonald Duncan | 1867 | WLS | 2 | w 0 | 3 |
Kitaev Daniel 1909 SCO Rp:1763 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 39 | AGM | Skettos Nicolas | 2002 | CYP | 3 | s ½ | 4 |
2 | 29 | | Crofts Joshua | 1909 | SCO | 2,5 | w 0 | 4 |
Shemilt James F 1870 SCO Rp:1539 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 40 | | Mckay Jonathan | 1982 | SCO | 2 | w 0 | 5 |
2 | 30 | | Dawson Alastair G | 1862 | SCO | 1 | s 0 | 5 |
4 | 67 | | Adam Michael | 1593 | SCO | 0,5 | w ½ | 5 |
Spiers William 1808 SCO Rp:1144 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 51 | | Spencer Edwin A | 2086 | SCO | 3 | w 0 | 4 |
4 | 4 | | Brennan J Ross | 1802 | SCO | 1,5 | s 0 | 4 |
Hariharan Pranav Ram 1771 IND Rp:0 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 24 | | Vayanos George M | 2049 | SCO | 3,5 | s 0 | 5 |
James Chris 1917 SCO Rp:1884 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 46 | | Farrell Neil R | 2114 | SCO | 1,5 | w ½ | 1 |
2 | 36 | | Bozinakis Pavlos | 2275 | GRE | 2 | s 0 | 1 |
3 | 11 | | Sanger Jake M | 2082 | SCO | 3,5 | s 0 | 1 |
Rounds Matt 1800 SCO Rp:1310 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 47 | | Neave George | 2070 | SCO | 3 | s 0 | 2 |
2 | 37 | | Savidge Daniel | 2149 | ENG | 3,5 | w 0 | 2 |
Chapman Nigel 1848 SCO Rp:1302 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 48 | | Deepak Ambattu Rithvik | 2063 | SCO | 1,5 | w 0 | 3 |
2 | 38 | AGM | Tushynskyi Volodymyr | 2140 | UKR | 3 | s 0 | 3 |
Ballantyne Stuart 1831 SCO Rp:1209 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 49 | | Boggarapu Kritan | 2015 | SCO | 2 | s 0 | 4 |
2 | 39 | AGM | Skettos Nicolas | 2002 | CYP | 3 | w 0 | 4 |
Macnab Crawford T 1848 SCO Rp:1768 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 50 | | Sharma Devesh | 1854 | SCO | 2 | w 0 | 5 |
2 | 40 | | Mckay Jonathan | 1982 | SCO | 2 | s 0 | 5 |
3 | 55 | | Al Dakl Alla Muhammad | 1877 | SCO | 0,5 | s ½ | 3 |
4 | 22 | | Findlay David J | 2130 | SCO | 2,5 | s ½ | 2 |
Mollison Jamie 1906 SCO Rp:2112 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 12 | | Lukhi Neev | 1951 | SCO | 1,5 | w 1 | 2 |
4 | 21 | CM | Ophoff Jacques | 2273 | RSA | 3 | w 0 | 1 |
Aird Ian 1851 SCO Rp:2103 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 56 | | Al Dakl Alla Humam | 1702 | SCO | 0 | w 1 | 4 |
4 | 23 | | Wright Andrew G | 2118 | SCO | 2,5 | w ½ | 3 |
Scott Richard 1843 SCO Rp:1699 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 57 | | Mittal Advik | 1697 | SCO | 1 | s ½ | 5 |
4 | 51 | | Spencer Edwin A | 2086 | SCO | 3 | s 0 | 4 |
Smith Eric P 1590 SCO Rp:0 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
4 | 24 | | Vayanos George M | 2049 | SCO | 3,5 | w 0 | 5 |
Farrell Neil R 2114 SCO Rp:2101 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 41 | | James Chris | 1917 | SCO | 0,5 | s ½ | 1 |
2 | 1 | | Jennings Richard L | 1898 | SCO | 0,5 | w 1 | 1 |
Neave George 2070 SCO Rp:2109 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 42 | | Rounds Matt | 1800 | SCO | 0 | w 1 | 2 |
2 | 2 | | Berg Jan | 1895 | SCO | 1,5 | s 1 | 2 |
3 | 8 | | Leah Tom | 2017 | ENG | 3 | w ½ | 2 |
4 | 12 | | Lukhi Neev | 1951 | SCO | 1,5 | s ½ | 2 |
Deepak Ambattu Rithvik 2063 SCO Rp:2051 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 43 | | Chapman Nigel | 1848 | SCO | 0 | s 1 | 3 |
2 | 3 | | Macdonald Duncan | 1867 | WLS | 2 | w ½ | 3 |
Boggarapu Kritan 2015 SCO Rp:2617 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 44 | | Ballantyne Stuart | 1831 | SCO | 0 | w 1 | 4 |
2 | 4 | | Brennan J Ross | 1802 | SCO | 1,5 | s 1 | 4 |
Sharma Devesh 1854 SCO Rp:1982 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
1 | 45 | | Macnab Crawford T | 1848 | SCO | 1 | s 1 | 5 |
2 | 5 | | Murray Thomas W J | 1757 | SCO | 0,5 | w ½ | 5 |
3 | 9 | | Burnett Walter | 1966 | SCO | 3,5 | w ½ | 4 |
Pritchett Craig W IM 2187 SCO Rp:2099 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
3 | 6 | IM | Orr Mark J L | 2116 | IRL | 1 | s 1 | 1 |
4 | 11 | | Sanger Jake M | 2082 | SCO | 3,5 | w 0 | 1 |
Darling Callum 1957 SCO Rp:1939 |
Umf. | BNr. | | Navn | Elo | Land | Stig | Úrsl. | Bo. |
