Bilješka: Kako bi smanjili rad servera dnevnim unosom svih linkova na tražilice poput Google-a, Yahoo-a i Co-a, svi linkovi za turnire starije od dvi sedmice(vrijeme završetka turnira) prikazati će se nakon klika na sljedeću tipku:
pokaži podatke o turniru
Tie Break: BH CUT 1; BH; SB;Direct Encounter; Greater Wins Schedule: Rd1 : 9am, Rd2 :10am; Rd3 : 11am, Rd4 : 12pm, Rd5: 1.30pm; Rd6 : 2.30pm; Rd7: 3:30pm;Rd8:4:30pm;Rd9:5.30pm Time Control : Each Player 25Min + 5Sec Inc Per Move First Illegal 1 Min penality ; Second Illegal Game Loss; Dont bring watches and mobiles inside hall. SFA CHAMPIONSHIP HYDERABAD 2024 : CHESS UNDER 11 BOYS : 21st Oct 2024 Monday (Single Day 9 Rounds)Zadnja izmjena21.10.2024 15:34:20, Creator/Last Upload: S Subbaraju Hyderabad www.a2hchess.com
Lista po nositeljstvu
Br. | | Ime | FideID | FED | Rtg | Klub/Grad |
1 | | Snithik, Kadipikonda | | IND | 1503 | Shantiniketan International Sc |
2 | | Aarudh, Reddy | | IND | 1501 | Delhi School Of Excellence (Ma |
3 | | Advay, Bharathram | | IND | 1484 | Epistemo Vikas Leadership Scho |
4 | | Jaideep, Sanikommu | | IND | 1460 | Gautami Vidya Kshetra School, |
5 | | Kumara Srivatsa, Somanchi | | IND | 1416 | Vignan's Bo Tree School, Nizam |
6 | | Agastya, Ram Guda | | IND | 1407 | Birla Open Minds International |
7 | | Aadarsh, Padhi | | IND | 0 | Akshara Vaagdevi International |
8 | | Aaran, Price | | IND | 0 | The Shri Ram Academy |
9 | | Aarjav, Jain | | IND | 0 | Meru International School, Miy |
10 | | Aarya, Madthila | | IND | 0 | Akshara International School, |
11 | | Abhijnan, Jana | | IND | 0 | Sadhana Infinity International |
12 | | Abhimanyu, | | IND | 0 | Birla Open Minds International |
13 | | Adharv, Kodali | | IND | 0 | Oakridge International School, |
14 | | Adith, Chaladi | | IND | 0 | The Future Kid's School, Puppa |
15 | | Aditya, Lithik Rana M | | IND | 0 | Smp Model High School, Hydersh |
16 | | Aditya, Reddy Boothpur | | IND | 0 | Vidyanjali High School, Serili |
17 | | Aditya, Tripathi | | IND | 0 | The Future Kid's School, Puppa |
18 | | Advait, Jain | | IND | 0 | The Shri Ram Universal School, |
19 | | Advait, Reddy Marapalli | | IND | 0 | The Global Edge School (Kokape |
20 | | Advik, Boyalla | | IND | 0 | Vista International School |
21 | | Advik, Reddy Moathe | | IND | 0 | Insignis Translation School |
22 | | Affan, Ahmed | | IND | 0 | Nasr Boys School (Gachibowli) |
23 | | Aganith, Seshadri Sarma Kalle | | IND | 0 | Vignan's Bo Tree School, Nizam |
24 | | Ahaan, Arora | | IND | 0 | Phoenix Greens School Of Learn |
25 | | Akshaj, Kotti | | IND | 0 | Vista International School |
26 | | Akshaj, Prabhu | | IND | 0 | Canary The School, Miyapur |
27 | | Akshat, S | | IND | 0 | Vignan's Bo Tree School, Nizam |
28 | | Akshayram, Yakasiri | | IND | 0 | Guru The Global School, Nizamp |
29 | | Akshith, G | | IND | 0 | Sanskriti School, Kondapur |
30 | | Amaan, | | IND | 0 | Birla Open Minds International |
31 | | Amogh, Reddy Kakarla | | IND | 0 | The Creek Planet School (Mercu |
32 | | Anirudh, Ksr | | IND | 0 | Birla Open Minds International |
33 | | Anirudh, Madupu | | IND | 0 | Akshara International School, |
34 | | Aradhya, Agarwal | | IND | 0 | Chirec International School, I |
35 | | Arham, Jain | | IND | 0 | Silver Oaks International Scho |
36 | | Arjun, Edla | | IND | 0 | The Future Kid's School, Puppa |
37 | | Arjun, Patil | | IND | 0 | Phoenix Greens School Of Learn |
38 | | Arjun, Vaddi | | IND | 0 | The Future Kid's School, Puppa |
39 | | Aryan, Kumar | | IND | 0 | Chirec International School, C |
40 | | Atharv, Shukla | | IND | 0 | World One School, Kondapur |
41 | | Atharva, Patil | | IND | 0 | Cornerstone School, Serrilinga |
42 | | Athirath, Rudra Teja D | | IND | 0 | Birla Open Minds International |
43 | | Athrv, Chintakindi | | IND | 0 | Sancta Maria International Sch |
44 | | Avyaansh, Rachamalla | | IND | 0 | Delhi Public School, (Khajagud |
45 | | Avyan, Kalpala | | IND | 0 | The Future Kid's School, Puppa |
46 | | Avyukt, Koganti | | IND | 0 | Delhi Public School, (Khajagud |
47 | | Ayaan, Raj Reddy Kottapally | | IND | 0 | Sreenidhi International School |
48 | | Ayaan, Saksena | | IND | 0 | Delhi Public School (Miyapur) |
49 | | Ayaansh, Anthati | | IND | 0 | World One School, Kondapur |
50 | | Ayansh, Vaddepalli | | IND | 0 | The Creek Planet School Sr See |
51 | | Bodhi, C V | | IND | 0 | The Future Kid's School, Puppa |
52 | | Dakshh, Polimeraa | | IND | 0 | Meridian School, Madhapur |
53 | | Desik, Reddy Gavinolla | | IND | 0 | The Future Kid's School, Puppa |
54 | | Dev, Nair | | IND | 0 | Pallavi International School, |
55 | | Devaamsh, Kothapalli | | IND | 0 | Pragathi Central School, Nizam |
56 | | Devansh, Reddy Gangula | | IND | 0 | Shree Swaminarayan Gurukul Int |
57 | | Devraj, Chidarapu | | IND | 0 | Global Edge School, Vasanthnag |
58 | | Dhanush, Gangula | | IND | 0 | Sanskriti School, Kondapur |
59 | | Dhrona, Dhanvin Jettigari | | IND | 0 | Sadhana Infinity International |
60 | | Dhruva, Chittor | | IND | 0 | The Future Kid's School, Puppa |
61 | | Dwij, Soni | | IND | 0 | The Creek Planet School (Mercu |
62 | | Eleazer, Chilukuri | | IND | 0 | Birla Open Minds International |
63 | | Eshaan, Vijayvargiya | | IND | 0 | Delhi School Of Excellence (At |
64 | | Eswar, Praneeth Midatada | | IND | 0 | Arbor International School, Ko |
65 | | Gaddigopula, Yedhaan | | IND | 0 | Sadhana Infinity International |
66 | | Gunda, Sweekruth | | IND | 0 | Delhi School Of Excellence (At |
67 | | Harsh, Fadnavis | | IND | 0 | Sriram Universal School |
68 | | Harshil, Gorli | | IND | 0 | The Creek Planet School (Venus |
69 | | Harshvedh, Gutlapalli | | IND | 0 | Meridian School, Madhapur |
70 | | Havish, Inumella | | IND | 0 | Cornerstone School, Serrilinga |
71 | | Hemakesh, Naidu N | | IND | 0 | Smp Model High School, Hydersh |
72 | | Himanish, Arun | | IND | 0 | The Future Kid's School, Puppa |
73 | | Himank, Jain | | IND | 0 | Arbor International School, Ko |
74 | | Hreyansh, Sharma | | IND | 0 | The Shri Ram Universal School, |
75 | | Hriday, Sg | | IND | 0 | The Global Edge School (Kokape |
76 | | Ibrahim, Masqati | | IND | 0 | Nasr Boys School (Gachibowli) |
77 | | Jai, S | | IND | 0 | Smp Model High School, Hydersh |
78 | | Jaideep, Kanidarapu | | IND | 0 | Samskar School, Moti Nagar |
79 | | Jaikar, | | IND | 0 | Birla Open Minds International |
80 | | Karan, Sinha | | IND | 0 | Chirec International School, I |
81 | | Karthik, | | IND | 0 | Birla Open Minds International |
82 | | Karthikeya, Adusumilli | | IND | 0 | Blue Blocks Complete School, T |
83 | | Karthikeya, Macherla | | IND | 0 | Sentia The Global School, Miya |
84 | | Kartikeya, Chittavajhula | | IND | 0 | The Creek Planet School (Venus |
85 | | Kilash, Akula | | IND | 0 | Meridian School, Madhapur |
86 | | Krishiv, Kantamani | | IND | 0 | Blue Blocks Complete School, T |
87 | | Lavyansh, Gorle | | IND | 0 | Cgr International School Cbse, |
88 | | Loukik, Kanuganti | | IND | 0 | Oxford Grammar School, Himayat |
89 | | M, Reddy | | IND | 0 | Vignan Global Gen School, Ecil |
90 | | Madhan, Vellapandian | | IND | 0 | Samskar (The Life School) |
91 | | Manav, Chintamani | | IND | 0 | Kendriya Vidyalaya, Gachibowli |
92 | | Mayan, B | | IND | 0 | Smp Model High School, Hydersh |
93 | | Mokshith, Peram | | IND | 0 | Kairos International School, F |
94 | | Nag, Achyuth Muniganti | | IND | 0 | Blue Blocks Complete School, T |
95 | | Neel, Karunam | | IND | 0 | Delhi Public School, (Khajagud |
96 | | Nidhi, Nandan Mahalakshmi | | IND | 0 | The Creek Planet School (Sr Se |
97 | | Nidhish, Reddy Sarvigari | | IND | 0 | The Global Edge School (Kokape |
98 | | Nihal, Nalala Veerakanti | | IND | 0 | Samskar School, Moti Nagar |
99 | | Nihanth, Kona | | IND | 0 | The Future Kid's School, Puppa |
100 | | Nihar, Sujjith Kapalavai | | IND | 0 | The Creek Planet School Sr See |
101 | | P, Nikunj | | IND | 0 | G.Pulla Reddy School, Mehdipat |
102 | | Pani, Pabba | | IND | 0 | Samskar School, Moti Nagar |
103 | | Penchala, Gunisetty | | IND | 0 | Shantiniketan International Sc |
104 | | Potharaju, Krishna Souri | | IND | 0 | Pallavi Model School, Bowenpal |
105 | | Prajeeth, Chavali | | IND | 0 | The Creek Planet School (Sr Se |
106 | | Pranav, E | | IND | 0 | Birla Open Minds International |
107 | | Preksha, Reddy | | IND | 0 | Birla Open Minds International |
108 | | Punarnav, Mishra | | IND | 0 | Birla Open Minds International |
109 | | Punav, Sharma | | IND | 0 | Arbor International School, Ko |
110 | | Raghuveer, Bezawada | | IND | 0 | The Creek Planet School Sr See |
111 | | Rajdeep, Kumar | | IND | 0 | Global Edge School, Vasanthnag |
112 | | Rakshan, Paluri | | IND | 0 | Vista International School |
113 | | Ranadheer, Chintala | | IND | 0 | The Future Kid's School, Puppa |
114 | | Ravindra, Muddana | | IND | 0 | Cornerstone School, Serrilinga |
115 | | Rayansh, Lulla | | IND | 0 | Chirec International School, I |
116 | | Rehansh, Barik | | IND | 0 | The Global Edge School (Kokape |
117 | | Rishaan, Thoom | | IND | 0 | The Future Kid's School, Puppa |
118 | | Rishaank, Sayini | | IND | 0 | Pallavi Model School, Boduppal |
119 | | Rishank, C | | IND | 0 | Birla Open Minds International |
120 | | Rishit, Sharma | | IND | 0 | Gitanjali Vedika School, Puppa |
121 | | Rishitej, Kalidindi | | IND | 0 | The Future Kid's School, Puppa |
122 | | Rithvik, Kolthoori | | IND | 0 | Samskar School, Moti Nagar |
123 | | Ritwesh, Das | | IND | 0 | Canary The School, Miyapur |
124 | | Rohan, Namballa | | IND | 0 | Canary The School, Miyapur |
125 | | Rohith, Sriram Jujjavarapu | | IND | 0 | The Creek Planet School (Venus |
126 | | Ruhan, Kumar | | IND | 0 | Sadhana Infinity International |
127 | | Saakaeth Kashavajjula, | | IND | 0 | Birla Open Minds International-KOLL |
128 | | Sai, Arnav Duba | | IND | 0 | Vignan's Bo Tree School, Nizam |
129 | | Sai, Charan Jayampu | | IND | 0 | Gitanjali Primary School, Bhra |
130 | | Sai, Krishnag Ghanta | | IND | 0 | Global Edge School, Vasanthnag |
131 | | Sai, Reyansh Kakani | | IND | 0 | Sanskriti School, Kondapur |
132 | | Sai, Rithwik Kondapalli | | IND | 0 | The Shri Ram Universal School, |
133 | | Sai, Sathvik Jayampu | | IND | 0 | Gitanjali Primary School, Bhra |
134 | | Sai, Visudh Mutyalampally | | IND | 0 | Githanjali The Global School - |
135 | | Saiskanda, | | IND | 0 | Birla Open Minds International |
136 | | SAKETH RAVULA, | | IND | 0 | Birla Open Minds International-LBN |
137 | | Samar, Kashyap | | IND | 0 | Vista International School |
138 | | Samved, Kadali | | IND | 0 | Meru International School, Tel |
139 | | Sathvik, Rallapally | | IND | 0 | Meru International School, Miy |
140 | | Satya, Krishna | | IND | 0 | Canary The School, Miyapur |
141 | | Saujas, Srihari | | IND | 0 | Dav Public School, Safilguda C |
142 | | Shamanth, Reddy Gujja | | IND | 0 | The Future Kid's School, Puppa |
143 | | Shaswath, Sangameshwar | | IND | 0 | Vignan Global Gen School, Madi |
144 | | Shiv, Jegannath | | IND | 0 | The Future Kid's School, Puppa |
145 | | Shivansh, Raodeo | | IND | 0 | Delhi Public School, (Khajagud |
146 | | Shreehaas, Chandra | | IND | 0 | The Future Kid's School, Puppa |
147 | | Shreyes, Chitturi | | IND | 0 | Cornerstone School, Serrilinga |
148 | | Shri, Hariharan N | | IND | 0 | Vignan Global Gen School, Madi |
149 | | Shriha, Gonapa | | IND | 0 | The Creek Planet School Sr See |
150 | | Shrihan, Kota | | IND | 0 | Canary The School, Miyapur |
Pokaži čitavu listu
|
|
|
|