Qeyd: Google, Yahoo və Co kimi axtarış sistemləri tərəfindən bütün linklərin (gündəlik 100.000 sayt və daha çox) gündəlik skan edilməsi həyata keçirilir. Server yükünü azaltmaq üçün 5 gündən (bitmə tarixi) keçmiş bütün turnirlər üçün istinadlar (linklər) aşağıdakı düyməyə çıqqıldatdıqdan sonra göstərilir:
Turnirin təfərrüatlarını göstər
Categories will divide into 3 Groups
A - 1st to 4th Std B - 5th to 7th Std C - 8th to 10th Std
Innaguration at 09:00AM Players Meet at 09:30AM
1st Round Starts at 10:00AM
Number of Rounds is 7 no Time Schedule Immiditely Start after finishin the Last Board
Walkover Time is 10Min
PAZZO Rapid Chess Tournament 2024 - B - (Class 5 to 7) Carmel Catholic Association, MysuruSon yeniləmə20.10.2024 14:58:51, Müəllif/Son yükləmə: Raghavendra M V
Başlanğıc sıralama
No. | Ad | FideID | FED | Klub/Şəhər |
1 | Aadithya, K | | IND | Excel Public School |
2 | Aahana, N Urs | | IND | National Public School, Mysore |
3 | Aahil, Baig | | IND | Ideal Java Rotary School |
4 | Aarush, D | | IND | St Joseph Central School, Raji |
5 | Aashman, Chithraksh S | | IND | Podar International School, He |
6 | Abhinav, Preetham C P | | IND | Pushpa English Medium School C |
7 | Abhinav, S | | IND | Flos Carmeli Convent |
8 | Abhiram, G Kashyap | | IND | Naipunya School Of Excellence, |
9 | Abid, Ulla Khan | | IND | St Joseph Central School, Raji |
10 | Abiline, Vinod Kumar | | IND | Notre Dame School |
11 | Abinav, Bhargav R | | IND | Notre Dame School |
12 | Achyut, K S | | IND | Chaitanya Tech School |
13 | Adithi., S | | IND | Vijayavittala Vidyashala |
14 | Aditya, A M | | IND | Notre Dame School |
15 | Aditya, N Samprathi | | IND | Shantala Vidyaapeeda |
16 | Advik, | | IND | Excel Public School |
17 | Adwaith, H Bhat | | IND | Manasarovar Pusharkani School |
18 | Ajay, B V | | IND | Notre Dame School |
19 | Aliyah, Aymen Khan | | IND | Good Shepherd Convent English |
20 | Amogh, V Kulkarni | | IND | Manasarovar Pusharkani School |
21 | Anay, V A | | IND | Pushpa English Medium School C |
22 | Animes, Panigrahi | | IND | National Public School, Mysore |
23 | Anish, S K | | IND | Shantala Vidyaapeeda |
24 | Anushka, Sakpal Ap | | IND | St Mary's School T Narasipura |
25 | Anvika, N | | IND | Pushpa English Medium School C |
26 | Arnav, Arya | | IND | St Joseph Central School, Jaya |
27 | Arun, Avaneesh | | IND | St Joseph Central School, Vija |
28 | Aryan, Baluramath | | IND | Notre Dame School |
29 | Aryan, L Gowda | | IND | Excel Public School |
30 | Aryan, Ranjan | | IND | Notre Dame School |
31 | Aryan Surya B, | | IND | Excel Public School |
32 | Ashwin, | | IND | Ideal Java Rotary School |
33 | Avaneesh, N | | IND | Excel Public School |
34 | Ayaz, Pasha | | IND | St Arnold School |
35 | Ayush, Mandappa M A | | IND | General Thimayya Public School |
36 | B, G Niranjan | | IND | Pushpa English Medium School C |
37 | B, R Gunanidhi | | IND | St Joseph Central School, Yelw |
38 | B, Sri Lakshmi Narasimhan | | IND | Excel Public School |
39 | Benak, R Urs | | IND | Pushpa English Medium School C |
40 | Bhanuprasad M, | | IND | MCA |
41 | Bhuvan, Kumar | | IND | St Joseph Central School, Raji |
42 | Bhuvan, S | | IND | Ideal Java Rotary School |
43 | Bhuvan, Y | | IND | Knc Innovative |
44 | Chadvay, P | | IND | Ideal Java Rotary School |
45 | Chaithanya, K N | | IND | St Mary's School T Narasipura |
46 | Charan, K Gowda | | IND | Pushpa English Medium School C |
47 | Charith, Aprameya V | | IND | Excel Public School |
48 | Charitha, S | | IND | Excel Public School |
49 | Chaya, A | | IND | St Mary's School T Narasipura |
50 | Chethan, Gowda C | | IND | Notre Dame School |
51 | Chethan, H M | | IND | St Mary's School T Narasipura |
52 | Chethan, M | | IND | Flos Carmeli Convent |
53 | Chethan, N Gowda | | IND | St Joseph Central School, Yelw |
54 | Chethana J M, | | IND | St Francis School, Chamarjnaga |
55 | Chinmay, B M | | IND | Excel Public School |
56 | Chinmay, K | | IND | Excel Public School |
57 | Chirag, C S | | IND | Podar International School |
58 | Chirag, M P | | IND | Excel Public School |
59 | Chiranjan, P | | IND | Ideal Java Rotary School |
60 | Chiranth, M | | IND | Christ Public School, Mysore |
61 | Chirayu, T H | | IND | Excel Public School |
62 | Chiru, K | | IND | Ideal Java Rotary School |
63 | Daivik, Dev K | | IND | Excel Public School |
64 | Dayana, N H | | IND | Pushpa English Medium School C |
65 | Deekshit, Pandey | | IND | Pushpa English Medium School C |
66 | Deekshitha, Drity C M | | IND | St Mary's School T Narasipura |
67 | Delin, Poovaiah K L | | IND | Pushpa English Medium School C |
68 | Dhanesh, Urs R | | IND | St. Norbert School, T Narasipu |
69 | Dhanvin, A Gowda | | IND | Santhome Public School, Mandya |
70 | Dhatri, J | | IND | Excel Public School |
71 | Dhaval, Shreyas M S | | IND | p |
72 | Dhrithi, Gupta | | IND | Excel Public School |
73 | Disha, Amith Biraj | | IND | St Mary's School T Narasipura |
74 | Dishanth, Y K | | IND | St Mary's School T Narasipura |
75 | Diya, Umesh | | IND | National Public School, Mysore |
76 | Drupad, Gowda K | | IND | St Mary's School T Narasipura |
77 | Enosh, S | | IND | St Mathias, Bannimantap |
78 | Etash, Prakash | | IND | Learning Curve International S |
79 | Euru, Ayush Singh M | | IND | Knc Innovative |
80 | Gagan, M P | | IND | Ideal Java Rotary School |
81 | Gagan, R Poojari | | IND | St Mathias, Bannimantap |
82 | Gagan, S | | IND | Orchid Public School |
83 | Gaurav, A Pandit | | IND | Notre Dame School |
84 | Gautham, S Prakash | | IND | Chaitanya Tech School |
85 | Gavishwar, G | | IND | Naipunya School Of Excellence, |
86 | Ghanashayama M Gowda, | | IND | Santhome Public School, Mandya |
87 | Greg, Christo | | IND | Excel Public School |
88 | Gunamay, Reddy | | IND | St Joseph Central School, Yelw |
89 | Hardhik gowda D, | | IND | Santhome Public School, Mandya |
90 | Hardik, Nayak M I | | IND | Ideal Java Rotary School |
91 | Hari, Ram Adhithya | | IND | Holy Family Public School, Hun |
92 | Harshil, Gowda M | | IND | Pushpa English Medium School C |
93 | Harshini, Y Patel | | IND | St Joseph Central School, Jaya |
94 | Harshitha, J | | IND | Ideal Java Rotary School |
95 | Heman Gowda M P, | | IND | IGI |
96 | Hiranmai, Sreenad | | IND | Notre Dame School |
97 | Hitarth, P Kumar | | IND | Excel Public School |
98 | Hitha, Sannidhi S | | IND | Christ Public School, Mysore |
99 | Hithudeep, | | IND | Notre Dame School |
100 | Honalu, P | | IND | Excel Public School |
101 | Jagan, P G | | IND | Mysore West Lions Seva Niketan |
102 | Jathin, D | | IND | Knc Innovative |
103 | Jeevith, | | IND | Ideal Java Rotary School |
104 | Jenika, N Mehta | | IND | Excel Public School |
105 | Jeremiah, Paul | | IND | St Mathias, Bannimantap |
106 | Jitin, Gangadkar | | IND | St Joseph Central School, Yelw |
107 | Joshua, Raj | | IND | St Francis School, Chamarjnaga |
108 | K, Muhammad Ansar | | IND | Notre Dame School |
109 | Kanasu, H S | | IND | Mysore West Lions Seva Niketan |
110 | Kannishk, Chandar M. | | IND | Kautilya Vidyalaya School |
111 | Karuna, K | | IND | Knc Innovative |
112 | kaushik kumar D J, | | IND | St Joseph Central School, Yelw |
113 | Kavinaya, | | IND | St Joseph Central School, Yelw |
114 | Kavish, Uthappa K B | | IND | Christ Public School, Mysore |
115 | Keerthana patel A, | | IND | St. Norbert School, T Narasipu |
116 | Khaja Ali ather, | | IND | St Joseph Central School, Raji |
117 | Kishan, K M | | IND | Montfort Vidyasagar |
118 | Koushik, Gowda C | | IND | Notre Dame School |
119 | Krishna, M N | | IND | Excel Public School |
120 | Kushal, K G | | IND | Knc Innovative |
121 | Kushal MN, | | IND | IGI |
122 | Lakhan Gowda R, | | IND | Podar International School, He |
123 | Lakshmikanth, A S | | IND | Orchid Public School |
124 | Lakshya, M J | | IND | Podar International School, He |
125 | Likhith gowda, | | IND | Excel Public School |
126 | Likhitha, S | | IND | Flos Carmeli Convent |
127 | Likith, G V | | IND | General Thimayya Public School |
128 | Lima, Marisha Pinto | | IND | St Joseph Central School, Raji |
129 | Lisan, | | IND | St Joseph Central School, Yelw |
130 | Lochan, S Aradhya | | IND | Christ Public School, Mysore |
131 | M, D Ali Zakwan | | IND | St Joseph Central School, Raji |
132 | M, D Emaad Zia | | IND | St Joseph Central School, Raji |
133 | M Dhyana Kaveramma, | | IND | MCC |
134 | M, S Vedanth | | IND | St Joseph Central School, Yelw |
135 | Manish, G | | IND | De Paul Public School |
136 | Manish, K Murthy | | IND | Notre Dame School |
137 | Manish.S, | | IND | St Joseph Central School, Yelw |
138 | Manvi, Priyadarshini | | IND | Excel Public School |
139 | Manvith, K J | | IND | S.V.E.I Public School |
140 | Manvith R (CPS), R | | IND | Christ Public School, Mysore |
141 | Mayura, S Mukunda | | IND | St Francis School, Jettihundi |
142 | Milan, S Gowda | | IND | Chaithanya Techno School Mandy |
143 | Milan, Surya S | | IND | Capitol Public School |
144 | Mohak, V A | | IND | Excel Public School |
145 | Mohammad, Luqman | | IND | Shantala Vidyaapeeda |
146 | Mohammadi, Nooraien | | IND | Ideal Java Rotary School |
147 | Mohammed, Arhaan | | IND | St Mathias, Bannimantap |
148 | Mohammed Hasnain Khan, | | IND | St Joseph Central School, Raji |
149 | Mohammed, Mudassirul Haq | | IND | General Thimayya Public School |
150 | Mohammed, Rayan M. H | | IND | De Paul Public School |
Tam siyahını göstər
|
|
|
|