Upozorňujem, že do 15.12.2024 je možnosť doplniť súpisky. Zápas 4. kola St. Ľubovňa B - MŠK SNV C saodohrá 7.12.2024 Poprad D doplnil súpisku 7. miesto : Rak Branislav- môže nastúpiť od 3.kola Rating je aktualizovaný od 1.12.20244.liga D11 2024-2025 Organizer(s) | PKŠZ a KKŠZ |
Federation | Slovakia ( SVK ) |
Tournament director | Olsansky Pavol |
Chief Arbiter | Olsansky Pavol 14930927 |
Time control (Standard) | 90 min. / 40 tahov +30s/tah, 30 min + 30s/tah |
Number of rounds | 11 |
Tournament type | Round robin for teams |
Rating calculation | Rating national, Rating international |
Date | 2024/10/27 to 2025/04/13 |
Rating-Ø | 1357 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 05.12.2024 07:16:51, Creator/Last Upload: Slovak Chess Federation license 67
Parameters | No tournament details, Link with tournament calendar |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3 |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| |
|
Team-Composition with round-results
1. MŠK Spišská Nová Ves C juniori (RtgAvg:1784, TB1: 9 / TB2: 19,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Zrost, Rudolf | 1918 | 1918 | 0 | SVK | 14910454 | 179 | A328 | ½ | | | | | | | | | | | 0,5 | 1 | 1921 |
2 | | Smizansky, Jozef | 1907 | 1907 | 0 | CZE | 354147 | 9448 | B325 | ½ | | | | | | | | | | | 0,5 | 1 | 1818 |
3 | | Zrost, Daniel | 1814 | 1814 | 0 | SVK | 14962055 | 9496 | | 1 | 1 | ½ | | | | | | | | | 2,5 | 3 | 1466 |
4 | | Geci, Richard | 1812 | 1812 | 0 | SVK | 14968657 | 10302 | | 1 | 1 | 1 | | | | | | | | | 3 | 3 | 1316 |
6 | | Graus, Samuel | 1703 | 1703 | 0 | SVK | 14980827 | 11386 | | 1 | 1 | 0 | | | | | | | | | 2 | 3 | 1160 |
7 | | Vresilovic, Matus | 1643 | 1643 | 0 | SVK | 14957000 | 8995 | | 1 | | ½ | | | | | | | | | 1,5 | 2 | 1235 |
8 | | Zrost, Bystrik | 1560 | 1560 | 0 | SVK | 14957019 | 8996 | | | 1 | 1 | | | | | | | | | 2 | 2 | 1052 |
9 | | Koperdak, Cyprian | 1643 | 1643 | 0 | SVK | 14968550 | 10299 | | | ½ | | | | | | | | | | 0,5 | 1 | 1000 |
10 | | Sliva, Dominik | 1280 | 0 | 1280 | SVK | 14985810 | 11872 | | 1 | | 1 | | | | | | | | | 2 | 2 | 1000 |
11 | | Sliva, Patrik | 1000 | 0 | 1000 | SVK | 14985829 | 11871 | | 1 | 1 | 1 | | | | | | | | | 3 | 3 | 1000 |
12 | | Bieliaiev, Ruslan | 1000 | 0 | 1000 | SVK | 14985667 | 11873 | | | 1 | | | | | | | | | | 1 | 1 | 1000 |
13 | | Michalek, Alex | 1000 | 0 | 1000 | SVK | 14975130 | 10833 | | | 1 | 0 | | | | | | | | | 1 | 2 | 1000 |
2. ŠO Slovinky (RtgAvg:1741, TB1: 9 / TB2: 18) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Moravek, Imrich | 1848 | 1848 | 0 | SVK | 14912830 | 3190 | A250 | 1 | 1 | | | | | | | | | | 2 | 2 | 1409 |
3 | | Slacky, Stefan | 1741 | 1741 | 0 | SVK | 14935155 | 1730 | | ½ | 1 | ½ | | | | | | | | | 2 | 3 | 1435 |
4 | | Novotny, Juraj | 1766 | 1766 | 0 | SVK | 14938960 | 1734 | | ½ | 1 | 1 | | | | | | | | | 2,5 | 3 | 1402 |
5 | | Novotny, Milos | 1717 | 1717 | 0 | SVK | 14938979 | 1733 | | ½ | ½ | 1 | | | | | | | | | 2 | 3 | 1412 |
6 | | Nunhart, Jan | 1664 | 1664 | 0 | SVK | 14938987 | 1732 | | | 1 | 1 | | | | | | | | | 2 | 2 | 1000 |
7 | | Cech, Vladimir | 1649 | 1649 | 0 | SVK | 14938871 | 1737 | | | 1 | ½ | | | | | | | | | 1,5 | 2 | 1000 |
8 | | Nunhart, Karol | 1633 | 1633 | 0 | SVK | 14952904 | 8559 | | 1 | | 0 | | | | | | | | | 1 | 2 | 1000 |
9 | | Cupaj, Stefan | 1540 | 1540 | 0 | SVK | 14938898 | 6281 | | ½ | 0 | 1 | | | | | | | | | 1,5 | 3 | 1000 |
10 | | Slacky, Marian | 1594 | 1594 | 0 | SVK | 14977958 | 1741 | | 1 | | | | | | | | | | | 1 | 1 | 1451 |
12 | | Valencin, Ivan | 1148 | 0 | 1148 | SVK | 14988615 | 12162 | | 1 | 1 | ½ | | | | | | | | | 2,5 | 3 | 1000 |
3. TJ Slovan Smižany B (RtgAvg:1743, TB1: 6 / TB2: 14,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Krajnak, Robert | 1835 | 1835 | 0 | SVK | 14938936 | 767 | A554 | ½ | | 0 | | | | | | | | | 0,5 | 2 | 1710 |
2 | | Jadron, Jozef | 1781 | 1781 | 0 | SVK | 14928329 | 5283 | A553 | | 1 | 0 | | | | | | | | | 1 | 2 | 1599 |
3 | | Olsansky, Pavol | 1835 | 1835 | 0 | SVK | 14930927 | 3762 | A555 | | 1 | | | | | | | | | | 1 | 1 | 1479 |
6 | | Dzimko, Adam | 1621 | 1621 | 0 | SVK | 14969068 | 10340 | | 1 | 0 | | | | | | | | | | 1 | 2 | 1476 |
7 | | Simko, Stefan | 1686 | 1686 | 0 | SVK | 14940310 | 765 | | 1 | ½ | 1 | | | | | | | | | 2,5 | 3 | 1496 |
8 | | Sofranko, Jan | 1695 | 1695 | 0 | SVK | 14935163 | 1887 | | | | 0 | | | | | | | | | 0 | 1 | 1704 |
9 | | Hadidom, Pavol | 1683 | 1683 | 0 | SVK | 14930544 | 5128 | | 1 | 1 | ½ | | | | | | | | | 2,5 | 3 | 1218 |
10 | | Vasko, Jaroslav | 1607 | 1607 | 0 | SVK | 14986949 | 11994 | | 1 | 1 | | | | | | | | | | 2 | 2 | 1000 |
11 | | Zavadsky, Marian | 1668 | 1668 | 0 | SVK | 14979330 | 3768 | | 0 | 0 | 0 | | | | | | | | | 0 | 3 | 1176 |
12 | | Onderus, Adam | 1581 | 1581 | 0 | SVK | 14969033 | 10337 | | 1 | | | | | | | | | | | 1 | 1 | 1000 |
15 | | Leskovjansky, Jakub | 1000 | 0 | 1000 | SVK | 14995719 | 12893 | | 1 | 1 | 1 | | | | | | | | | 3 | 3 | 1217 |
20 | | Zigova, Maria | 1000 | 0 | 1000 | SVK | 14986957 | 11997 | | | | 0 | | | | | | | | | 0 | 1 | 1000 |
4. ŠK Bijacovce B (RtgAvg:1626, TB1: 6 / TB2: 14,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Sefcik, Vaclav | 1686 | 1686 | 0 | SVK | 14931052 | 2496 | | 1 | 0 | 0 | | | | | | | | | 1 | 3 | 1777 |
2 | | Pitonakova, Jana | 1687 | 1687 | 0 | SVK | 14930889 | 2487 | | ½ | | | | | | | | | | | 0,5 | 1 | 1676 |
3 | | Sefcik, Jan | 1684 | 1684 | 0 | SVK | 14931044 | 2492 | | 1 | 0 | ½ | | | | | | | | | 1,5 | 3 | 1461 |
4 | | Izo, Alexander | 1641 | 1641 | 0 | SVK | 14938910 | 2475 | | 0 | 0 | 1 | | | | | | | | | 1 | 3 | 1257 |
5 | | Stana, Richard | 1606 | 1606 | 0 | SVK | 14942755 | 7449 | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
6 | | Kozar, Jan | 1572 | 1572 | 0 | SVK | 14938928 | 2477 | | ½ | | 0 | | | | | | | | | 0,5 | 2 | 1000 |
7 | | Sakmar, Stefan | 1566 | 1566 | 0 | SVK | 14947498 | 7739 | | 1 | | | | | | | | | | | 1 | 1 | 1000 |
8 | | Gmuca, Lukas | 1565 | 1565 | 0 | SVK | 14952890 | 8287 | | 1 | 1 | 1 | | | | | | | | | 3 | 3 | 1000 |
10 | | Basta, Marek | 1512 | 0 | 1512 | SVK | 14969823 | 2468 | | | 1 | 1 | | | | | | | | | 2 | 2 | 1226 |
12 | | Baca, Jozef | 1461 | 1461 | 0 | SVK | 14962730 | 9565 | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
13 | | Komara, Kristian | 1311 | 0 | 1311 | SVK | 14964341 | 9742 | | 1 | 1 | | | | | | | | | | 2 | 2 | 1000 |
16 | | Orlovsky, Michal | 1022 | 0 | 1022 | SVK | 14976323 | 10946 | | | | 1 | | | | | | | | | 1 | 1 | 1000 |
17 | | Sefcik, Oto | 1000 | 0 | 1000 | SVK | 14976900 | 10995 | | | | 1 | | | | | | | | | 1 | 1 | 1000 |
5. MŠK KdV Kežmarok D (RtgAvg:1514, TB1: 6 / TB2: 13,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Nevicky, Nikola | 1818 | 1818 | 0 | SVK | 14986523 | 11958 | B463 | 0 | 1 | 0 | | | | | | | | | 1 | 3 | 1692 |
2 | | Koscelnikova, Monika | 1657 | 1657 | 0 | SVK | 14967073 | 10020 | | ½ | 1 | 1 | | | | | | | | | 2,5 | 3 | 1673 |
3 | | Oravec, Anton | 1723 | 1723 | 0 | SVK | 14965089 | 9825 | | ½ | | ½ | | | | | | | | | 1 | 2 | 1657 |
4 | | Nevicka, Zuzana | 1771 | 1771 | 0 | SVK | 14956446 | 7827 | | ½ | 1 | 1 | | | | | | | | | 2,5 | 3 | 1453 |
6 | | Mojsej, Norbert | 1000 | 0 | 1000 | SVK | 14995433 | 12857 | | 0 | 1 | 1 | | | | | | | | | 2 | 3 | 1413 |
7 | | Vengrinova, Denisa | 1000 | 0 | 1000 | SVK | 14991403 | 12444 | | ½ | 0 | 1 | | | | | | | | | 1,5 | 3 | 1368 |
8 | | Vengrin, Filip | 1451 | 1451 | 0 | SVK | 14991381 | 12442 | | 0 | 0 | | | | | | | | | | 0 | 2 | 1553 |
9 | | Vengrin, Leo | 1000 | 0 | 1000 | SVK | 14991390 | 12443 | | 0 | 1 | 1 | | | | | | | | | 2 | 3 | 1203 |
10 | | Nevicky, Maros | 1000 | 0 | 1000 | SVK | 14995441 | 12858 | | | 0 | 1 | | | | | | | | | 1 | 2 | 1156 |
6. ŠK CVČ Lendak B (RtgAvg:1478, TB1: 3 / TB2: 10) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Hudacek, Tomas | 1804 | 1804 | 0 | SVK | 14942674 | 6221 | A302 | | | ½ | | | | | | | | | 0,5 | 1 | 1814 |
2 | | Lizak, Martin | 1534 | 1534 | 0 | SVK | 14963612 | 9656 | | 0 | 0 | 0 | | | | | | | | | 0 | 3 | 1793 |
4 | | Konopova, Barbora | 1507 | 1507 | 0 | SVK | 14956985 | 8949 | | 0 | | | | | | | | | | | 0 | 1 | 1742 |
5 | | Macaj, Stanislav | 1479 | 1479 | 0 | SVK | 14967138 | 10026 | | 1 | 0 | 1 | | | | | | | | | 2 | 3 | 1730 |
6 | | Halcinova, Blazena | 1470 | 1470 | 0 | SVK | 14967120 | 10025 | | ½ | 1 | ½ | | | | | | | | | 2 | 3 | 1573 |
7 | | Mucha, Maximilian | 1383 | 0 | 1383 | SVK | 14977940 | 11113 | | | ½ | | | | | | | | | | 0,5 | 1 | 1686 |
8 | | Halcin, Erik | 1103 | 0 | 1103 | SVK | 14967103 | 10023 | | | | 0 | | | | | | | | | 0 | 1 | 1560 |
9 | | Halcinova, Eliska | 1015 | 0 | 1015 | SVK | 14983044 | 11616 | | 0 | | | | | | | | | | | 0 | 1 | 1477 |
12 | | Badovsky, Adam | 1000 | 0 | 1000 | SVK | 14983028 | 11617 | | | 0 | | | | | | | | | | 0 | 1 | 1683 |
13 | | Dzurny, Matej | 1000 | 0 | 1000 | SVK | 14991144 | 12434 | | 1 | 0 | | | | | | | | | | 1 | 2 | 1612 |
14 | | Halcinova, Alena | 1000 | 0 | 1000 | SVK | 14967111 | 10024 | | 1 | 1 | 0 | | | | | | | | | 2 | 3 | 1316 |
15 | | Macajova, Melania | 1000 | 0 | 1000 | SVK | 14991268 | 12435 | | | | 0 | | | | | | | | | 0 | 1 | 1000 |
16 | | Selvek, Damian | 1000 | 0 | 1000 | SVK | 14985802 | 11889 | | | | 1 | | | | | | | | | 1 | 1 | 1000 |
17 | | Vidova, Miriam | 1090 | 0 | 1090 | SVK | 14977990 | 11114 | | 1 | 0 | | | | | | | | | | 1 | 2 | 1042 |
7. MŠK KdV Kežmarok C (RtgAvg:1667, TB1: 3 / TB2: 8,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Antal, Lubomir | 1825 | 1825 | 0 | SVK | 14948885 | 8089 | A462 | | 1 | | | | | | | | | | 1 | 1 | 1708 |
2 | | Duda, Daniel | 1787 | 1787 | 0 | SVK | 14955628 | 8900 | B461 | 1 | 1 | | | | | | | | | | 2 | 2 | 1619 |
3 | | Gaborcik, Michal | 1681 | 1681 | 0 | SVK | 14944979 | 7269 | | | 0 | | | | | | | | | | 0 | 1 | 1654 |
4 | | Sromovska, Livia | 1742 | 1742 | 0 | SVK | 14940809 | 6429 | | 1 | | | | | | | | | | | 1 | 1 | 1507 |
5 | | Hanina, Marcel | 1653 | 1653 | 0 | SVK | 14944553 | 7222 | | 0 | 1 | | | | | | | | | | 1 | 2 | 1504 |
7 | | Besenej, Marian | 1455 | 1455 | 0 | SVK | 14945134 | 7709 | | ½ | 0 | | | | | | | | | | 0,5 | 2 | 1516 |
8 | | Labuda, Marcel | 1477 | 1477 | 0 | SVK | 14977877 | 11094 | | 1 | 0 | | | | | | | | | | 1 | 2 | 1008 |
9 | | Simonov, Tobias | 1617 | 1617 | 0 | SVK | 14986612 | 11963 | | 0 | | | | | | | | | | | 0 | 1 | 1000 |
10 | | Krajci, Pavol | 1000 | 0 | 1000 | SVK | 14986485 | 11959 | | | 1 | | | | | | | | | | 1 | 1 | 1000 |
11 | | Krebs, Marek | 1000 | 0 | 1000 | SVK | 14986493 | 8444 | | 0 | | | | | | | | | | | 0 | 1 | 1000 |
12 | | Simonov, Timotej | 1083 | 0 | 1083 | SVK | 14986604 | 11962 | | 0 | | | | | | | | | | | 0 | 1 | 1090 |
15 | | Lipcak, Matus | 1000 | 0 | 1000 | SVK | 14995425 | 12855 | | | 1 | | | | | | | | | | 1 | 1 | 1000 |
8. ŠO ŠKM Tankol Stará Ľubovňa B (RtgAvg:1731, TB1: 3 / TB2: 8,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
2 | | Nemergut, Jan | 1770 | 1770 | 0 | SVK | 14948079 | 8053 | A895 | | | 1 | | | | | | | | | 1 | 1 | 1835 |
3 | | Kaleta, Marian | 1663 | 1663 | 0 | SVK | 14935066 | 4785 | | | | 1 | | | | | | | | | 1 | 1 | 1781 |
4 | | Rybovic, Nikolas | 1708 | 1708 | 0 | SVK | 14940795 | 7027 | | | 0 | | | | | | | | | | 0 | 1 | 1825 |
6 | | Tovuu, Batmend | 1639 | 1639 | 0 | SVK | 14935171 | 3816 | | | | 0 | | | | | | | | | 0 | 1 | 1686 |
7 | | Sarvas, Juraj | 1704 | 1704 | 0 | SVK | 14982536 | 11534 | | | 0 | 1 | | | | | | | | | 1 | 2 | 1741 |
8 | | Kicura, Richard | 1654 | 1654 | 0 | SVK | 14985756 | 11879 | | | 1 | ½ | | | | | | | | | 1,5 | 2 | 1682 |
10 | | Rybovic, Alex | 1529 | 1529 | 0 | SVK | 14972166 | 10580 | | | 0 | 1 | | | | | | | | | 1 | 2 | 1661 |
11 | | Mincik, David | 1562 | 1562 | 1000 | SVK | 14985772 | 11877 | | | 1 | 0 | | | | | | | | | 1 | 2 | 1228 |
12 | | Bujnovsky, Frantisek | 1000 | 0 | 1000 | SVK | 14995549 | 12884 | | | 1 | | | | | | | | | | 1 | 1 | 1477 |
14 | | Fuchs, Pavol | 1000 | 0 | 1000 | SVK | 14995565 | 12886 | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
16 | | Hnatova, Maria | 1000 | 0 | 1000 | SVK | 14985705 | 11878 | | | | 1 | | | | | | | | | 1 | 1 | 1000 |
19 | | Bujnovsky, Filip | 1000 | 0 | 1000 | SVK | 14995530 | 12885 | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
9. ŠK Poprad-Tatry D (RtgAvg:1778, TB1: 0 / TB2: 5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | | Hyros, Samuel | 1921 | 1921 | 0 | SVK | 14955180 | 4450 | B802 | ½ | | 1 | | | | | | | | | 1,5 | 2 | 1802 |
3 | | Hanzely, Vladimir | 1818 | 1818 | 0 | SVK | 14930552 | 2052 | | ½ | | | | | | | | | | | 0,5 | 1 | 1907 |
5 | | Marci, Bartolomej | 1726 | 1726 | 0 | SVK | 14922789 | 1443 | | | | ½ | | | | | | | | | 0,5 | 1 | 1684 |
10 | | Seliga, Jozef | 1000 | 0 | 1000 | SVK | 14985594 | 11857 | | | 0 | | | | | | | | | | 0 | 1 | 1848 |
11 | | Baran, Jan | 1000 | 0 | 1000 | SVK | 14995816 | 12915 | | 0 | 0 | 0 | | | | | | | | | 0 | 3 | 1732 |
12 | | Rimsky, Peter | 1000 | 0 | 1000 | SVK | 14995930 | 12912 | | 0 | 0 | 1 | | | | | | | | | 1 | 3 | 1717 |
13 | | Olsavsky, Vratislav | 1000 | 0 | 1000 | SVK | 14988666 | 12172 | | 0 | ½ | 0 | | | | | | | | | 0,5 | 3 | 1662 |
14 | | Smigel, Michal | 1000 | 0 | 1000 | SVK | 14988674 | 12173 | | 0 | 0 | | | | | | | | | | 0 | 2 | 1654 |
15 | | Baranova, Alexandra | 1000 | 0 | 1000 | SVK | 14995824 | 12914 | | 0 | 0 | | | | | | | | | | 0 | 2 | 1465 |
17 | | Zacok, Jakub | 1000 | 0 | 1000 | SVK | 14995956 | 12917 | | | 1 | 0 | | | | | | | | | 1 | 2 | 1526 |
18 | | Marton, Michal | 1000 | 0 | 1000 | SVK | 14995727 | 12890 | | | | 0 | | | | | | | | | 0 | 1 | 1022 |
20 | | Bezila, Peter | 1000 | 0 | 1000 | SVK | 14995697 | 12892 | | 0 | 0 | 0 | | | | | | | | | 0 | 3 | 1049 |
10. MŠK Spišská Nová Ves D pripravka (RtgAvg:1704, TB1: 0 / TB2: 4,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
4 | | Novysedlak, Peter | 1649 | 1649 | 0 | SVK | 14980754 | 11381 | | ½ | | ½ | | | | | | | | | 1 | 2 | 1788 |
6 | | Novysedlak, Martin | 1482 | 1482 | 0 | SVK | 14980746 | 11382 | | 0 | | 0 | | | | | | | | | 0 | 2 | 1694 |
7 | | Slatkovsky, Kristian | 1594 | 1594 | 0 | SVK | 14963620 | 9657 | | | 0 | | | | | | | | | | 0 | 1 | 1814 |
8 | | Dutko, Igor | 1466 | 1466 | 0 | SVK | 14975050 | 10832 | | 0 | | 0 | | | | | | | | | 0 | 2 | 1702 |
9 | | Sokolsky, David | 1415 | 1415 | 0 | SVK | 14962047 | 9495 | | | 0 | | | | | | | | | | 0 | 1 | 1812 |
10 | | Slatkovsky, Benjamin | 1000 | 0 | 1000 | SVK | 14968533 | 10297 | | | 0 | | | | | | | | | | 0 | 1 | 1703 |
11 | | Weagova, Violet | 1000 | 0 | 1000 | SVK | 14995239 | 12847 | | 0 | 0 | 0 | | | | | | | | | 0 | 3 | 1636 |
12 | | Slatkovska, Simona | 1000 | 0 | 1000 | SVK | 14983788 | 11682 | | | ½ | | | | | | | | | | 0,5 | 1 | 1643 |
13 | | Weag, Rene | 1000 | 0 | 1000 | SVK | 14995344 | 12843 | | 0 | | ½ | | | | | | | | | 0,5 | 2 | 1628 |
14 | | Macak, Michal | 1000 | 0 | 1000 | SVK | 14985764 | 11874 | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
15 | | Elias, Oliver | 1000 | 0 | 1000 | SVK | 14995255 | 12846 | | 1 | | 1 | | | | | | | | | 2 | 2 | 1651 |
16 | | Polubnak, Timko | 1000 | 0 | 1000 | SVK | 14975181 | 10834 | | | 0 | 0 | | | | | | | | | 0 | 2 | 1270 |
17 | | Morihladko, Maximilian | 1000 | 0 | 1000 | SVK | 14995298 | 12845 | | 0 | | | | | | | | | | | 0 | 1 | 1581 |
18 | | Michnica, Peter | 1000 | 0 | 1000 | SVK | 14995280 | 12848 | | 0 | | ½ | | | | | | | | | 0,5 | 2 | 1074 |
19 | | Fejes, Erik | 1000 | 0 | 1000 | SVK | 14995263 | 12844 | | | 0 | | | | | | | | | | 0 | 1 | 1000 |
11. ŠO ŠKM Tankol Stará Ľubovňa C (RtgAvg:1487, TB1: 0 / TB2: 3,5) |
Bo. | | Name | Rtg | RtgI | RtgN | FED | FideID | ID | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
3 | | Gondekova, Emma | 1541 | 1541 | 0 | SVK | 14971631 | 10528 | | | | 1 | | | | | | | | | 1 | 1 | 1818 |
4 | | Rybovic, Mikulas | 1593 | 1593 | 0 | SVK | 14940787 | 7280 | | 0 | | 0 | | | | | | | | | 0 | 2 | 1672 |
5 | | Sofrankova, Sofia | 1548 | 1548 | 0 | SVK | 14955261 | 8867 | | | | ½ | | | | | | | | | 0,5 | 1 | 1723 |
6 | | Kollar, Frantisek | 1676 | 1676 | 0 | SVK | 14994828 | 12798 | | ½ | | | | | | | | | | | 0,5 | 1 | 1687 |
7 | | Relovsky, Tomas | 1000 | 0 | 1000 | SVK | 14995646 | 12875 | | 0 | | 0 | | | | | | | | | 0 | 2 | 1728 |
8 | | Bebko, Alex | 1000 | 0 | 1000 | SVK | 14992728 | 12589 | | 1 | | 0 | | | | | | | | | 1 | 2 | 1321 |
9 | | Sklenar, Patrik | 1000 | 0 | 1000 | SVK | 14995670 | 12876 | | | | 0 | | | | | | | | | 0 | 1 | 1000 |
12 | | Nemergut, Miroslav | 1000 | 0 | 1000 | SVK | 14995611 | 12878 | | ½ | | | | | | | | | | | 0,5 | 1 | 1572 |
13 | | Polak, Simon | 1000 | 0 | 1000 | SVK | 14987376 | 12043 | | | | 0 | | | | | | | | | 0 | 1 | 1000 |
15 | | Nemergut, Jakub | 1000 | 0 | 1000 | SVK | 14992752 | 12588 | | 0 | | | | | | | | | | | 0 | 1 | 1566 |
16 | | Miturova, Karolina | 1000 | 0 | 1000 | SVK | 14995603 | 12882 | | 0 | | 0 | | | | | | | | | 0 | 2 | 1283 |
17 | | Rybovicova, Viktoria | 1000 | 0 | 1000 | SVK | 14987384 | 12044 | | 0 | | | | | | | | | | | 0 | 1 | 1311 |
Player info
Nemergut Jan 1770 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
3 | 166 | | Krajnak Robert | 1835 | 1835 | 0 | SVK | 0,5 | s 1 | 1 |
Kaleta Marian 1663 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
3 | 167 | | Jadron Jozef | 1781 | 1781 | 0 | SVK | 1 | w 1 | 2 |
Rybovic Nikolas 1708 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 94 | | Antal Lubomir | 1825 | 1825 | 0 | SVK | 1 | w 0 | 1 |
Tovuu Batmend 1639 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
3 | 172 | | Simko Stefan | 1686 | 1686 | 0 | SVK | 2,5 | s 0 | 3 |
Sarvas Juraj 1704 SVK Rp:1741 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 95 | | Duda Daniel | 1787 | 1787 | 0 | SVK | 2 | s 0 | 2 |
3 | 173 | | Sofranko Jan | 1695 | 1695 | 0 | SVK | 0 | w 1 | 4 |
Kicura Richard 1654 SVK Rp:1875 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 96 | | Gaborcik Michal | 1681 | 1681 | 0 | SVK | 0 | w 1 | 3 |
3 | 174 | | Hadidom Pavol | 1683 | 1683 | 0 | SVK | 2,5 | s ½ | 5 |
Rybovic Alex 1529 SVK Rp:1661 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 98 | | Hanina Marcel | 1653 | 1653 | 0 | SVK | 1 | s 0 | 4 |
3 | 176 | | Zavadsky Marian | 1668 | 1668 | 0 | SVK | 0 | w 1 | 6 |
Mincik David 1562 SVK Rp:1228 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 100 | | Besenej Marian | 1455 | 1455 | 0 | SVK | 0,5 | w 1 | 5 |
3 | 180 | | Leskovjansky Jakub | 1000 | 0 | 1000 | SVK | 3 | s 0 | 7 |
Bujnovsky Frantisek 1000 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 101 | | Labuda Marcel | 1477 | 1477 | 0 | SVK | 1 | s 1 | 6 |
Fuchs Pavol 1000 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
2 | 103 | | Krajci Pavol | 1000 | 0 | 1000 | SVK | 1 | w 0 | 7 |
Hnatova Maria 1000 SVK Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | RtgN | FED | Pts. | Res. | Bo. |
3 | 185 | | Zigova Maria | 1000 | 0 | 1000 | SVK | 0 | w 1 | 8 |
