Inauguration will be at 8:30 AM Players meeting at 9:00 AM 1st Round at 9:30 AM15th SCMA TROPHY - Open Rapid Chess Tournament Contact Details :- Archana Naik 8762191789, 8431737265Cập nhật ngày: 20.10.2024 13:24:36, Người tạo/Tải lên sau cùng: Basavaraja M
Danh sách ban đầu
Số | | Tên | FideID | LĐ | Rtg | Phái | Loại |
1 | | Ajay, S M | 5062055 | IND | 1778 | | |
2 | | Pratham, P Sahasrabudhe | 25946757 | IND | 1685 | | |
3 | | Sachin, Pai | 25919229 | IND | 1608 | | |
4 | | Anvekar, Prashant | 45052336 | IND | 1605 | | |
5 | | Belgundkar, Raghvendra | 5039894 | IND | 1603 | | |
6 | | Manish, C Gudasalamani | 531082408 | IND | 1582 | | U12 |
7 | | Bhagwat, S.M. | 5046971 | IND | 1566 | | S50 |
8 | | Baligar, Dr Vishwanath | 5086582 | IND | 1562 | | S50 |
9 | | Darshan, M K | 25624903 | IND | 1561 | | |
10 | | Prajwalesh, | 25058215 | IND | 1553 | | |
11 | | Anshuman, Nikhil Shevade | 48712183 | IND | 1550 | | U12 |
12 | | Yogaraj, Vivek Mahale | 25604481 | IND | 1540 | | |
13 | | Veeraj, Siddesh Kattimani | 33486182 | IND | 1536 | | U08 |
14 | | Laasya, Shetty | 25140760 | IND | 1517 | w | F12 |
15 | | Vishweshwarayya, Gurumath | 25604503 | IND | 1506 | | |
16 | | Vijay, Kumar C Hallur | 25058169 | IND | 1503 | | S50 |
17 | | Mudit, K Anand | 531036686 | IND | 1498 | | U12 |
18 | | Basavaraj, Ishwar Jaxanni | 48764809 | IND | 1483 | | |
19 | | Ambika, Masagi | 48764736 | IND | 1481 | w | |
20 | | Nandakumar, Veeresh Sulikeri | 48764957 | IND | 1481 | | U14 |
21 | | Mishika, Singhania | 33475997 | IND | 1478 | w | F10 |
22 | | Gitesh, Ram Sagekar | 25170309 | IND | 1472 | | U12 |
23 | | Shubham, P Shet | 531037089 | IND | 1464 | | U16 |
24 | | Samvedana, Vishwanath Patil | 33420572 | IND | 1444 | w | F12 |
25 | | Ritesh, Muchandikar | 48741507 | IND | 1440 | | U12 |
26 | | Simra, Nadaf | 48741582 | IND | 1427 | w | F12 |
27 | | Dileep, Kulkarni | 25115022 | IND | 1423 | | S50 |
28 | | Preetam, Hanamashetti | 48764990 | IND | 1415 | | U16 |
29 | | Supreet, C B | 33365130 | IND | 1411 | | |
30 | | Kedaresh, V K | 531083145 | IND | 1408 | | U12 |
31 | AFM | Amithesh, L S | 88101401 | IND | 0 | | U14 |
32 | | Aaditya, Haridas | 537007408 | IND | 0 | | U14 |
33 | | Aarohi, C Havalad | | IND | 0 | w | F10 |
34 | | Abhay, Prasanna Hegdekatte | | IND | 0 | | U16 |
35 | | Adhya, Sachin Rajapure | | IND | 0 | w | F08 |
36 | | Aditya veeresh Kammar, | | IND | 0 | | U14 |
37 | | Advait Ashok patil, | | IND | 0 | | U10 |
38 | | Aishwarya Kalal, | | IND | 0 | w | |
39 | | Akil, Jonathan Bathula | | IND | 0 | | U10 |
40 | | Akshay Sanjeevkumar Pavadad, | | IND | 0 | | U12 |
41 | | Amaira, Borkar | 429083940 | IND | 0 | w | F08 |
42 | | Amit, P Koshti | | IND | 0 | | U12 |
43 | | Amoghavarsha, B | | IND | 0 | | U10 |
44 | | Anannya, S Garag | | IND | 0 | w | F12 |
45 | | Anvay, Borkar | 48741876 | IND | 0 | | U12 |
46 | | Anvi, Vinayak Ghasti | | IND | 0 | w | F08 |
47 | | Aradhy, Nitin Rajgolkar | | IND | 0 | | U08 |
48 | | Arhadh, Anekar | | IND | 0 | | U08 |
49 | | Arpita, S Tapashetti | | IND | 0 | w | F14 |
50 | | Ayush, Bhat | | IND | 0 | | U08 |
51 | | Basavaraj Bagewadi, | | IND | 0 | | S50 |
52 | | Basavaraj, R Katti | | IND | 0 | | U08 |
53 | | Bhargavi, Iranna Manakatti | | IND | 0 | w | |
54 | | Bhimasen., Ranganath.Kulkarni. | | IND | 0 | | S50 |
55 | | Boraiah, P | 537006134 | IND | 0 | | |
56 | | Chandan, Basavaraj Gangavati | 48723720 | IND | 0 | | U10 |
57 | | Chatush Agasimani, | | IND | 0 | | U12 |
58 | | Chinmayi Siddeshwar Kanbargi, | | IND | 0 | w | F12 |
59 | | Dakshith.V.K., | | IND | 0 | | U08 |
60 | | Darshan, S Mundagnur | | IND | 0 | | |
61 | | DHIRAJ .S.Kattimani, | | IND | 0 | | U16 |
62 | | Disha, Ravidas Revanakar | | IND | 0 | w | F14 |
63 | | Divyansh, Manohar Tallimani | 33425485 | IND | 0 | | U10 |
64 | | Firas, M Shabali | 537006347 | IND | 0 | | U14 |
65 | | Gagan, Gireesh Koppal | | IND | 0 | | U12 |
66 | | Goutam, Gireesh Koppal | | IND | 0 | | U14 |
67 | | Harsha, D Gaonkar | | IND | 0 | | S50 |
68 | | Hemanthkumar, S Acharyya | | IND | 0 | | U16 |
69 | | Himanshi, | | IND | 0 | w | F10 |
70 | | Hridhan, Kalghatgi | 531036040 | IND | 0 | | U08 |
71 | | Hriyansh, A Kalghatgi | 531035965 | IND | 0 | | U08 |
72 | | Jnanesh, Ashok Shet | | IND | 0 | | U10 |
73 | | Kanva, Arunkumar Patravali | 531037020 | IND | 0 | | U12 |
74 | | Kavana, | | IND | 0 | w | F14 |
75 | | Khush, Nayak | | IND | 0 | | |
76 | | Madiwal, Arpita | 88116689 | IND | 0 | w | F16 |
77 | | Mahadevappa, Shivappa Koliwad | | IND | 0 | | |
78 | | Manjunath P, | | IND | 0 | | |
79 | | Manvith Agasimani, | | IND | 0 | | U10 |
80 | | Maruti, Kareppa Bagawad | | IND | 0 | | |
81 | | Mayra Siddhartha Kutre, | | IND | 0 | w | F08 |
82 | | Mithilesh, Bulbule | 531082319 | IND | 0 | | U14 |
83 | | Monika, Michael Swamy | 48764930 | IND | 0 | w | |
84 | | Naik, Girish | 25792504 | IND | 0 | | U16 |
85 | | Naitik, Honnuri | | IND | 0 | | U08 |
86 | | Nandan S Sadalage, | | IND | 0 | | U14 |
87 | | Nikhil, P Uranakar | | IND | 0 | | U14 |
88 | | Nikhil, Singh K N | 429004950 | IND | 0 | | |
89 | | Nischita, Naveen | 33485992 | IND | 0 | w | F10 |
90 | | Pitta.Harshith, | | IND | 0 | | U10 |
91 | | Poornima Praveen Shettar, | | IND | 0 | w | F14 |
92 | | Poorvi, Ravidas Revanakar | | IND | 0 | w | F10 |
93 | | Prakash, S Aralikatti | 33486557 | IND | 0 | | |
94 | | Pranav V Patil, | | IND | 0 | | U14 |
95 | | Prashant Mallikarjun Angadi, | | IND | 0 | | U14 |
96 | | Pratham, S Katageri | | IND | 0 | | U16 |
97 | | Prathamtej, Kallollimath | | IND | 0 | | U12 |
98 | | Prithviraj, Sambhaji Patil | 531035981 | IND | 0 | | U16 |
99 | | Pruthvi, R Kenchangoudra | 25141473 | IND | 0 | | U14 |
100 | | Pullela Vani, | | IND | 0 | w | |
101 | | Rushank, Hanamannavar | | IND | 0 | | U08 |
102 | | Rushank.K., | | IND | 0 | | U12 |
103 | | Saanvi, Mekala | | IND | 0 | w | F08 |
104 | | Sadashiva, S Gundar | | IND | 0 | | U16 |
105 | | SAHANA ARUN HUNDEKAR, | | IND | 0 | w | |
106 | | Saiansh desurkar, | | IND | 0 | | U08 |
107 | | Samarth, K Kulkarni | 531030386 | IND | 0 | | U14 |
108 | | Samarth, Prabhu K | | IND | 0 | | U10 |
109 | | Samiksha Bhosale, | | IND | 0 | w | F14 |
110 | | Samriddhi, Raghavendra Revankar | | IND | 0 | w | F12 |
111 | | Samruddh, S Hangaragi | | IND | 0 | | U12 |
112 | | Samskrut, G. Kamalapur | | IND | 0 | | U14 |
113 | | Samved, S Hangaragi | | IND | 0 | | U08 |
114 | | Sangmesh Iranna Hampiholi, | | IND | 0 | | U12 |
115 | | Sankalp, Bhagale | | IND | 0 | | U14 |
116 | | Sankeerth, Abhijay B A | 537004280 | IND | 0 | | U08 |
117 | | Sara, Kagwad | 48765112 | IND | 0 | w | F10 |
118 | | Sarthak vaidya, | | IND | 0 | | U14 |
119 | | Sathvik, Nayak N | 429055040 | IND | 0 | | U10 |
120 | | Satvik, M Shivapuji | | IND | 0 | | U12 |
121 | | Satvik, P Vibhuti | | IND | 0 | | U12 |
122 | | Sharath Sanjeevkumar Pavadad, | | IND | 0 | | U08 |
123 | | Shashank, Deginal | | IND | 0 | | |
124 | | Shirish, Kiran V | | IND | 0 | | U14 |
125 | | Shouryavardhan, B M | | IND | 0 | | U08 |
126 | | Shraavani, Naik | 25911490 | IND | 0 | w | F14 |
127 | | Shravani, Shimpi | 531082041 | IND | 0 | w | F10 |
128 | | SHRISH J RUDRAPUR, | | IND | 0 | | U14 |
129 | | SHRITAN J RUDRAPUR, | | IND | 0 | | U12 |
130 | | Shrushti, P Aralikatti | 33485879 | IND | 0 | w | F12 |
131 | | Somashekhar, Hanama Shetti | 531036767 | IND | 0 | | U16 |
132 | | Sreenivas, Murthy H | 35011316 | IND | 0 | | S50 |
133 | | Srivatsa, G Belgaumkar | | IND | 0 | | |
134 | | Sudhanva hunagund, | | IND | 0 | | U12 |
135 | | Sujay, L | 537000934 | IND | 0 | | U12 |
136 | | Suryansh B Jeer, | | IND | 0 | | U12 |
137 | | Sushruta Morkar, | | IND | 0 | | U14 |
138 | | Swara Siddhartha Kutre, | | IND | 0 | w | F10 |
139 | | Swarni, Annigeri | | IND | 0 | w | F10 |
140 | | Swayam, Balakrishna Bhosale | 88132609 | IND | 0 | | |
141 | | Tanmay manohar kutre, | | IND | 0 | | U14 |
142 | | Tejas, A Shivalli | | IND | 0 | | U12 |
143 | | Umesha, J S | 33365040 | IND | 0 | | |
144 | | Vaibhavi S Bhat, | | IND | 0 | w | F16 |
145 | | Varad, Hemant Desai | 48765228 | IND | 0 | | U10 |
146 | | Veeresh, S Parannavar | | IND | 0 | | U14 |
147 | | Vinay, Giddappanavar | 537006193 | IND | 0 | | |
148 | | Vinayak Anand Simpi, | | IND | 0 | | U08 |
149 | | Vitthal, Joshi | | IND | 0 | | U10 |
150 | | Yashvanth PM, | | IND | 0 | | U12 |
Hiển thị toàn bộ
|
|
|
|