Finnish League 2024-2025
Div 2/4 Last update 18.11.2024 07:23:56, Creator/Last Upload: Finish Chess Federation (Licence 1)
Tournamentselection | Lohko 1, Lohko 2, Lohko 3, Lohko 4 |
Links | Official Homepage of the Organizer, Link tournament to the tournament calendar |
Parameterselection | show tournament-details |
Lists | Rank after Round 9, Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Ranking crosstable after Round 9 |
| Starting rank list of players, Alphabetical list of players, Alphabetical list all groups |
Team-Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
| Federation-, Game- and Title-statistics, Time-table |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
3. JyS 3 (RtgAvg:1890, TB1: 5 / TB2: 12,5) |
Bo. | | AAA | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | RtgAvg |
1 | | Hartio, Ilkka | 1930 | FIN | 501549 | | | | | | | 0 | | ½ | | 0,5 | 2 | 2005 |
2 | | Paananen, Olli-Pekka | 1912 | FIN | 518727 | | | | | | | ½ | | ½ | | 1 | 2 | 1925 |
4 | | Niemi, Olavi | 1855 | FIN | 504831 | | | 1 | | | | 0 | | 0 | | 1 | 3 | 1872 |
5 | | Hasu, Lassi | 1823 | FIN | 519960 | 1 | 0 | 1 | | | 0 | | | | | 2 | 4 | 1962 |
6 | | Buselli, Daniel | 1813 | FIN | 515728 | ½ | | | | | ½ | | | | | 1 | 2 | 1979 |
7 | | Ojasuo, Anton | 1786 | FIN | 519588 | 1 | 0 | ½ | | | 0 | | | | | 1,5 | 4 | 1883 |
8 | | Laihonen, Hanna | 1696 | FIN | 512532 | 1 | | | | | | | | | | 1 | 1 | 1680 |
9 | | Mäkinen, Kesia | 1644 | FIN | 521434 | | 1 | | | | | | | | | 1 | 1 | 1660 |
11 | | Baikou, Yauheni | 1585 | FIN | | | 1 | 1 | | | ½ | 1 | | 0 | | 3,5 | 5 | 1697 |
Player info
Hartio Ilkka 1930 FIN Rp:1820 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
7 | 3 | | Marjusaari Eero | 1998 | FIN | 2,5 | s 0 | 1 |
9 | 10 | | Valpas Jami | 2012 | FIN | 3,5 | w ½ | 1 |
Paananen Olli-Pekka 1912 FIN Rp:1957 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
7 | 109 | | Lahti Jouko | 1929 | FIN | 1 | w ½ | 2 |
9 | 11 | | Koivusalo Ville-Veikko | 1920 | FIN | 2,5 | s ½ | 2 |
Niemi Olavi 1855 FIN Rp:1757 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
3 | 50 | | Sissala Jesse | 1971 | FIN | 1,5 | s 1 | 1 |
7 | 4 | | Seppelin Vesa | 1765 | FIN | 2 | s 0 | 3 |
9 | 12 | | Sippola Sara-Olivia | 1880 | FIN | 3,5 | w 0 | 3 |
Hasu Lassi 1823 FIN Rp:1983 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 24 | | Vilppolainen Markku | 2059 | FIN | 1 | w 1 | 1 |
2 | 110 | | Kotilainen Ari | 1807 | FIN | 2,5 | s 0 | 1 |
3 | 54 | | Helmisola Matti | 1871 | FIN | 0,5 | w 1 | 2 |
6 | 71 | FM | Vinke Dietmar | 2110 | FIN | 2 | w 0 | 1 |
Buselli Daniel 1813 FIN Rp:1977 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 27 | | Soppela Jouni | 1946 | FIN | 2 | s ½ | 2 |
6 | 72 | | Räihä Jouni | 2012 | FIN | 1 | s ½ | 2 |
Ojasuo Anton 1786 FIN Rp:1819 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 29 | | Hintikka Eero | 1922 | FIN | 1 | w 1 | 3 |
2 | 107 | | Nikolaienko Serhii | 1741 | FIN | 3 | w 0 | 2 |
3 | 56 | | Reed Darren | 1875 | FIN | 2 | s ½ | 3 |
6 | 73 | | Lehtonen Simo | 1994 | FIN | 4 | w 0 | 3 |
Laihonen Hanna 1696 FIN Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
1 | 30 | | Brade Henry | 1680 | FIN | 3 | s 1 | 4 |
Mäkinen Kesia 1644 FIN Rp:0 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 96 | | Watson Tomas | 1660 | FIN | 1 | s 1 | 3 |
Baikou Yauheni 1585 FIN Rp:1943 |
Rd. | SNo | | AAA | Rtg | FED | Pts. | Res. | Bo. |
2 | 112 | | Luodonpää Martti | 1628 | FIN | 2,5 | w 1 | 4 |
3 | 58 | | Eerikäinen Risto | 1597 | FIN | 1,5 | w 1 | 4 |
6 | 83 | | Nisula Timo | 1763 | FIN | 2,5 | s ½ | 4 |
7 | 7 | | Fiskaali Heimo | 1639 | FIN | 0 | w 1 | 4 |
9 | 13 | | Koivusalo Jukka | 1857 | FIN | 1 | s 0 | 4 |
Board Pairings
1. Round on 2024/09/07 at 12:00 |
Bo. | 2 | JyS 2 | Rtg | - | 3 | JyS 3 | Rtg | ½ :3½ |
2.1 | | | 2059 | - | | | 1823 | 0 - 1 |
2.2 | | | 1946 | - | | | 1813 | ½ - ½ |
2.3 | | | 1922 | - | | | 1786 | 0 - 1 |
2.4 | | | 1680 | - | | | 1696 | 0 - 1 |
2. Round on 2024/10/05 at 12:00 |
Bo. | 3 | JyS 3 | Rtg | - | 7 | OSS 2 | Rtg | 2 : 2 |
1.1 | | | 1823 | - | | | 1807 | 0 - 1 |
1.2 | | | 1786 | - | | | 1741 | 0 - 1 |
1.3 | | | 1644 | - | | | 1660 | 1 - 0 |
1.4 | | | 1585 | - | | | 1628 | 1 - 0 |
3. Round on 2024/10/05 at 18:00 |
Bo. | 3 | JyS 3 | Rtg | - | 1 | CC Nokia | Rtg | 3½: ½ |
1.1 | | | 1855 | - | | | 1971 | 1 - 0 |
1.2 | | | 1823 | - | | | 1871 | 1 - 0 |
1.3 | | | 1786 | - | | | 1875 | ½ - ½ |
1.4 | | | 1585 | - | | | 1597 | 1 - 0 |
6. Round on 2024/10/06 at 19:00 |
Bo. | 6 | OSS | Rtg | - | 3 | JyS 3 | Rtg | 3 : 1 |
1.1 | FM | | 2110 | - | | | 1823 | 1 - 0 |
1.2 | | | 2012 | - | | | 1813 | ½ - ½ |
1.3 | | | 1994 | - | | | 1786 | 1 - 0 |
1.4 | | | 1763 | - | | | 1585 | ½ - ½ |
7. Round on 2024/11/16 at 09:00 |
Bo. | 3 | JyS 3 | Rtg | - | 4 | KokkSK | Rtg | 1½:2½ |
1.1 | | | 1930 | - | | | 1998 | 0 - 1 |
1.2 | | | 1912 | - | | | 1929 | ½ - ½ |
1.3 | | | 1855 | - | | | 1765 | 0 - 1 |
1.4 | | | 1585 | - | | | 1639 | 1 - 0 |
9. Round on 2025/01/11 at 12:00 |
Bo. | 5 | KurVi | Rtg | - | 3 | JyS 3 | Rtg | 3 : 1 |
1.1 | | | 2012 | - | | | 1930 | ½ - ½ |
1.2 | | | 1920 | - | | | 1912 | ½ - ½ |
1.3 | | | 1880 | - | | | 1855 | 1 - 0 |
1.4 | | | 1857 | - | | | 1585 | 1 - 0 |
|
|
|
|