2nd Ilamian Standard Cup 1403 Weekdays

Posledná aktualizácia 23.10.2024 14:10:41, Creator/Last Upload: Iran Chess-Federation (Licence 75)

Výber parametrov ukáž detaily turnaja, Link tournament to the tournament calendar
VýstupyŠtartová listina, Zoznam hráčov podľa abecedy, Štatistika federácií, partií a titulov, Časový rozpis
Tabuľka po 3 kole, Tabuľka podľa štartových čísiel
Kolá po šach.k.1, k.2, k.3, k.4/8 , nežrebovaný
Ranking list afterk.1, k.2, k.3
Excel a tlačExport do Excelu (.xlsx), Export do PDF, QR-Codes
Search for player Hladaj

Tabuľka po 3 kole

Por.TMenoEloFED1.Rd2.Rd3.Rd4.RdBody TB1  TB2  TB3 
1Bashiri Kouros1700IRI 19w1 15b1 12w1 2w3045,50
2Shahmoradi Mohammad1646IRI 57b1 20w1 9w1 1b3044,00
3Veismoradi Kasra1715IRI 55b1 13w1 8b1 4w303,54,50
4Mansourizalani Moslem1664IRI 56w1 18b1 17w1 3b3033,00
5Eslami Hesam1458IRI 36w1 7b½ 11w1 9b2,504,54,25
6Najafi Alireza0IRI 24w1 10b½ 31w1 7b2,5044,00
7Veismoradi Sepehr1685IRI 37b1 5w½ 30b1 6w2,5043,75
8Pankan Omran1627IRI 45w1 23b1 3w0 22b2053,50
9Nazari Jabbar1819IRI 22b1 26w1 2b0 5w2053,50
10Azizian Mohammadreza1597IRI 46b1 6w½ 21b½ 29w204,53,25
11Jafarinik Freidoon1496IRI 40w1 14w1 5b0 19b204,53,00
12Parvas Ilya1529IRI 33b1 39w1 1b0 20w204,52,50
13Esmaeili Mohammad Reza1486IRI 51w1 3b0 41b+ -0204,52,50
14Abdi Amir1734IRI 25w1 11b0 32w1 23b2043,50
15Darabi Bardia1489IRI 48b1 1w0 45b+ -02042,00
16Fatahipour Esehagh1582IRI 38w1 35b1 -0 27w2042,00
17Valizadeh Mohammadsadra0IRI 63w+ 50w1 4b0 18w2042,00
18Cheshmehchahi Babak1451IRI 54w1 4w0 36b+ 17b2041,50
19Gohari Amirhossein0IRI 1b0 58w1 50b1 11w2041,00
20Kolivand Amin0IRI 61w1 2b0 44w1 12b2041,00
21Nemati Ahmadreza0IRI 44w1 32b½ 10w½ 31b203,52,75
22Azizzadeh Mohammadmahan0IRI 9w0 51b+ 49b1 8w203,52,00
23Asadi Nasab Jalal1449IRI 58b1 8w0 47b1 14w203,51,50
24Farzali Asal1477IRI 6b0 46w1 43b1 28w203,51,50
25Faryadyan Mousa0IRI 14b0 48w1 39b1 26w2032,00
26Eteghadipour Amirhossein1522IRI 43w1 9b0 37w1 25b2031,50
27Lotfi Mohammad Taha1431IRI -0 62b1 35w1 16b2031,00
28Shayanfar Hamzeh0IRI 30b0 57w1 42b+ 24b202,51,00
29Jafarinik Mohammadkia1433IRI 35w0 38b1 40w1 10b2022,00
30Nazari Amir Mohammad1414IRI 28w1 31b½ 7w0 34b1,5042,00
31Taherynassab Behroozkhan1656IRI -1 30w½ 6b0 21w1,5041,75
32Khosravi Sajad1581IRI 53b1 21w½ 14b0 33w1,5041,50
33Khodadosti Maysam0IRI 12w0 34b½ 61w1 32b1,503,50,75
34Rostami Mohammad Taha1416IRI 39b0 33w½ 57b1 30w1,502,50,75
35Parhizkari Jafar0IRI 29b1 16w0 27b0 43w1052,00
36Nazari Hossein0IRI 5b0 55w+ 18w- 46w104,50,50
37Hashemi Yeganeh0IRI 7w0 54b1 26b0 47w104,50,50
38Karami Mohammadsadra0IRI 16b0 29w0 58b1 54w104,50,00
39Saraei Saeid0IRI 34w1 12b0 25w0 40b1041,50
40Moemeni Amirali0IRI 11b0 52w1 29b0 39w1041,00
41Heidaryan Ali0IRI -0 59b1 13w- -01041,00
42Azizifar Ali0IRI -0 60b1 28w- 51w1041,00
43Khosravi Aylin0IRI 26b0 63w+ 24w0 35b1040,50
44Parseh Nematollah1452IRI 21b0 53w1 20b0 48w1040,50
45Heidari Reza0IRI 8b0 61b1 15w- -01040,00
46Karami Hezarcheshmeh Aryan0IRI 10w0 24b0 62w1 36b1040,00
47Pourshab Mohammadtaha0IRI -0 56b1 23w0 37b1040,00
48Mohammadi Kiarash0IRI 15w0 25b0 64w1 44b103,50,50
49Rashnavadii Kaveh0IRI -0 64b1 22w0 53b103,50,50
50Esmaeili Mohammad Javad1559IRI 62w1 17b0 19w0 52b103,50,00
51Mozafari Rohollah0IRI 13b0 22w- 56w1 42b1030,00
52Mohammadi Anahita0IRI -0 40b0 55w+ 50w1030,00
53Karimi Abtin0IRI 32w0 44b0 59w+ 49w102,50,00
54Norozi Ahmadreza0IRI 18b0 37w0 -1 38b102,50,00
55Fatollahi Amirali0IRI 3w0 36b- 52b- -0004,50,00
56Havasi Rozhina0IRI 4b0 47w0 51b0 59w004,50,00
57Havasi Saman0IRI 2w0 28b0 34w0 62b004,50,00
58Otaghi Armin0IRI 23w0 19b0 38w0 64b0040,00
59Rostamian Abdolsaheb0IRI -0 41w0 53b- 56b0040,00
60Maleki0IRI -0 42w0 -0 61b0040,00
61Mansourzadeh Ahmad1509IRI 20b0 45w0 33b0 60w003,50,00
62Karimi Ramtin0IRI 50b0 27w0 46b0 57w003,50,00
63Aghdasi Artin0IRI 17b- 43b- -0 -0003,50,00
64Ghasemi Fatemeh0IRI -0 49w0 48b0 58w003,50,00

poznámka:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable