Nota: Pentru a reduce incarcarea serverului prin scanarea zilnica a tuturor linkurilor de catre motoare de cautare ca Google, Yahoo etc., toate linkurile turneelor mai vechi de 2 saptamani (data de final) pot fi vizualizate prin click pe butonul:

2nd Ilamian Standard Cup 1403 Weekdays

Ultima actualizare26.11.2024 14:11:39, Creator/Last Upload: Iran Chess-Federation (Licence 75)

Search for player Cautare

Diagrama finala dupa 8 runde

LocNumeleRtg.FED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPct. TB1  TB2  TB3 
1Fatahipour Esehagh1582IRI 16w1 58b1 -0 30w1 12b1 2w1 3b½ 8b16,513832,00
2Mansourizalani Moslem1664IRI 46w1 27b1 53w1 8b½ 21w1 1b0 11w1 4w16,503425,75
3Shahmoradi Mohammad1646IRI 52b1 24w1 9w1 5b1 8w0 11b½ 1w½ 13b16037,528,50
4Abdi Amir1734IRI 12w1 6b0 37w1 18b1 28w1 8b1 9w1 2b0603728,00
5Bashiri Kouros1700IRI 19w1 20b1 11w1 3w0 39b1 9b0 21w1 15w+6035,528,50
6Jafarinik Freidoon1496IRI 42w1 4w1 10b0 19b1 9w0 12w1 24b1 14b1603527,50
7Najafi Alireza0IRI 28w1 17b½ 22w1 21b0 13w½ 40b1 37w1 9b+603124,00
8Veismoradi Kasra1715IRI 62b1 51w1 14b1 2w½ 3b1 4w0 10b1 1w05,5039,526,75
9Nazari Jabbar1819IRI 40b1 15w1 3b0 10w1 6b1 5w1 4b0 7w-504024,50
10Eslami Hesam1458IRI 54w1 21b½ 6w1 9b0 23w1 17b1 8w0 11b½503623,25
11Parvas Ilya1529IRI 23b1 29w1 5b0 24w1 25b1 3w½ 2b0 10w½5035,521,50
12Faryadyan Mousa0IRI 4b0 44w1 29b1 15w1 1w0 6b0 28w1 33b1503518,00
13Rostami Mohammad Taha1416IRI 29b0 23w½ 52b1 38w1 7b½ 25w1 31b1 3w0503220,00
14Pankan Omran1627IRI 61w1 18b1 8w0 40b1 27w1 21b0 26b1 6w05031,518,00
15Eteghadipour Amirhossein1522IRI 32w1 9b0 26w1 12b0 36w1 41b1 16w1 5b-5031,518,00
16Karami Mohammadsadra0IRI 1b0 39w0 45b1 48w1 35b1 30w1 15b0 27w15031,516,50
17Azizian Mohammadreza1597IRI 41b1 7w½ 25b½ 39w0 32b1 10w0 30b1 26w1503018,75
18Asadi Nasab Jalal1449IRI 45b1 14w0 35b1 4w0 24b0 42w1 25b1 31w+503017,50
19Gohari Amirhossein0IRI 5b0 45w1 56b1 6w0 33b0 29w1 43w1 34b+502816,00
20Darabi Bardia1489IRI 44b1 5w0 61b+ -0 41b0 32w1 40w1 21b1502715,50
21Veismoradi Sepehr1685IRI 26b1 10w½ 38b1 7w1 2b0 14w1 5b0 20w04,503620,00
22Taherynassab Behroozkhan1656IRI -1 38w½ 7b0 25w0 29b1 23b1 34w0 37b14,503016,75
23Khodadosti Maysam0IRI 11w0 13b½ 47w1 37b1 10b0 22w0 56b1 24w14,5029,515,50
24Kolivand Amin0IRI 47w1 3b0 43w1 11b0 18w1 28b1 6w0 23b04033,515,00
25Nemati Ahmadreza0IRI 43w1 37b½ 17w½ 22b1 11w0 13b0 18w0 40b14030,514,25
26Hashemi Yeganeh0IRI 21w0 48b1 15b0 35w1 56b1 39w+ 14w0 17b04030,512,50
27Cheshmehchahi Babak1451IRI 48w1 2w0 54b+ 53b1 14b0 31w0 41w1 16b04030,511,00
28Farzali Asal1477IRI 7b0 41w1 32b1 33w1 4b0 24w0 12b0 38w1403012,50
29Saraei Saeid0IRI 13w1 11b0 12w0 42b1 22w0 19b0 44w1 43b+4029,513,00
30Lotfi Mohammad Taha1431IRI -0 50b1 58w1 1b0 53w1 16b0 17w0 42b14029,510,50
31Mozafari Rohollah0IRI 51b0 40w- 46w1 59b1 43w1 27b1 13w0 18b-402811,50
32Khosravi Aylin0IRI 15b0 64w+ 28w0 58b1 17w0 20b0 53w+ 47w1402811,00
33Shayanfar Hamzeh0IRI 38b0 52w1 59b+ 28b0 19w1 37b0 39w+ 12w04027,514,00
34Rezaeii Amirreza1893IRI -0 -0 -0 -1 44b1 52w1 22b1 19w-4025,510,50
35Pourshab Mohammadtaha0IRI -0 46b1 18w0 26b0 16w0 50b+ 52b1 41w140259,00
36Karimi Abtin0IRI 37w0 43b0 63w+ 49w1 15b0 56w1 38b0 45w14023,510,00
37Khosravi Sajad1581IRI 36b1 25w½ 4b0 23w0 38b1 33w1 7b0 22w03,513112,00
38Nazari Amir Mohammad1414IRI 33w1 22b½ 21w0 13b0 37w0 53b1 36w1 28b03,5027,511,00
39Jafarinik Mohammadkia1433IRI 58w0 16b1 42w1 17b1 5w0 26b- 33b- -0303213,00
40Azizzadeh Mohammadmahan0IRI 9w0 31b+ 49b1 14w0 48b1 7w0 20b0 25w03030,57,50
41Karami Hezarcheshmeh Aryan0IRI 17w0 28b0 50w1 54b1 20w1 15w0 27b0 35b0303010,50
42Moemeni Amirali0IRI 6b0 57w1 39b0 29w0 46b1 18b0 49w1 30w030286,50
43Parseh Nematollah1452IRI 25b0 36w1 24b0 44w1 31b0 45w1 19b0 29w-3027,58,00
44Mohammadi Kiarash0IRI 20w0 12b0 65w1 43b0 34w0 59b+ 29b0 56w+3026,56,00
45Otaghi Armin0IRI 18w0 19b0 16w0 65b1 59w+ 43b0 46w1 36b03025,56,00
46Havasi Rozhina0IRI 2b0 35w0 31b0 63w+ 42w0 58b+ 45b0 53w+30256,00
47Mansourzadeh Ahmad1509IRI 24b0 61w0 23b0 55w0 65w1 49b1 48w1 32b03024,56,50
48Norozi Ahmadreza0IRI 27b0 26w0 -1 16b0 40w0 57b+ 47b0 57w13022,57,00
49Rashnavadii Kaveh0IRI -0 65b1 40w0 36b0 50w½ 47w0 42b0 52w+2,50,5214,75
50Karimi Ramtin0IRI 56b0 30w0 41b0 52w0 49b½ 35w- 58b+ 59w12,50,520,55,25
51Esmaeili Mohammad Reza1486IRI 31w1 8b0 60b+ -0 -0 -0 -0 -020318,50
52Havasi Saman0IRI 3w0 33b0 13w0 50b1 57w1 34b0 35w0 49b-20295,00
53Valizadeh Mohammadsadra0IRI 64w+ 56w1 2b0 27w0 30b0 38w0 32b- 46b-20286,00
54Nazari Hossein0IRI 10b0 62w+ 27w- 41w0 60b+ -0 -0 -020265,50
55Maleki Homayon0IRI -0 59w0 -0 47b1 58w1 -0 -0 -02024,55,50
56Esmaeili Mohammad Javad1559IRI 50w1 53b0 19w0 57b1 26w0 36b0 23w0 44b-20245,00
57Mohammadi Anahita0IRI -0 42b0 62w+ 56w0 52b0 48w- 59w1 48b020215,50
58Parhizkari Jafar0IRI 39b1 1w0 30b0 32w0 55b0 46w- 50w- -010294,50
59Azizifar Ali0IRI -0 55b1 33w- 31w0 45b- 44w- 57b0 50b01027,54,50
60Heidaryan Ali0IRI -0 63b1 51w- -0 54w- -0 -0 -01025,53,50
61Heidari Reza0IRI 14b0 47b1 20w- -0 -0 -0 -0 -01025,53,00
62Fatollahi Amirali0IRI 8w0 54b- 57b- -0 -0 -0 -0 -000220,00
63Rostamian Abdolsaheb0IRI -0 60w0 36b- 46b- -0 -0 -0 -00021,50,00
64Aghdasi Artin0IRI 53b- 32b- -0 -0 -0 -0 -0 -000210,00
65Ghasemi Fatemeh0IRI -0 49w0 44b0 45w0 47b0 -0 -0 -000180,00

Adnotare:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable