אליפות קרית בירליק בשחמט 2024. רמת א

Organizer(s)הפועל גמביט - לקידום השחמט בקריות
FederationIsrael ( ISR )
Tournament directorGreenfeld, Anatoly 2814137
Chief-ArbiterNinburg, Dmitri 2817136
Deputy ArbiterGreenfeld, Anatoly 2814137
Bedenkzeit (Standard)90+30
SiteKiryat Bialic
Number of rounds7
Tournament typeSwiss-System
Rating calculationRating national, Rating international
FIDE-Event-ID389106
Date2024/10/10 to 2024/12/26
Rating-Ø1777
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 03.12.2024 23:10:57, Creator/Last Upload: Ninburg

Tournamentselectionרמה א, רמה ב
LinksOfficial Homepage of the Organizer, Link tournament to the tournament calendar
Parameterselection no tournament-details
ListsStarting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Alphabetical list all groups, Time-table
Ranking crosstable after Round 4, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.AAARtg1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1  TB2 
1Leibovich Semion2140 13w1 8b½ 15w½ 6b½ 9w2,577,59,5
2Fainberg Boris2076 14b1 7w0 19b1 12w1 5w3667
3Portnoy Mikhail2066 6w0 10b0 -0 -0 -002078
4Tamarin Yefim1996 15w½ 20b1 8w0 18b1 6w2,5966,5
5Mishkovsky Israel1992 17b1 11w1 7b½ 10w1 2b3,51910,5
6Rakita Efim1906 3b1 14w1 10b0 1w½ 4b2,586,57,5
7Farag Gilad1801 18w1 2b1 5w½ 8b½ 10w329,510,5
8Sabag Matan1778 19b1 1w½ 4b1 7w½ 11b3389
9Gurtovoy Boris1777 20w½ 13b0 16w1 22b1 1b2,51044
10Shcipko Dmitry1777 21b1 3w1 6w1 5b0 7b3489
11Daniel Hadar1756 22w1 5b0 13w1 15b1 8w357,59
12Filiarsky Yonatan1745 16w1 15b0 21w1 2b0 22w21377
13Faran Yair1714 1b0 9w1 11b0 20w1 15b21288,5
14Broytman Ilya1710 2w0 6b0 18w0 16b1 21w1186,56,5
15Anoh Ben1697 4b½ 12w1 1b½ 11w0 13w211810
16Khokhlov Yuriy1652 12b0 19w0 9b0 14w0 20b0225,56,5
17Toby Ohad1631 5w0 -0 -0 -0 -002178
18Fridman Mike1628 7b0 21w0 14b1 4w0 19b1177,58,5
19Mishkovsky Shaul1611 8w0 16b1 2w0 21b0 18w11688
20Smilovich Eli1593 9b½ 4w0 22b0 13b0 16w0,51978,5
21Badarna Ali1541 10w0 18b1 12b0 19w1 14b21567
22Kahan Sami1517 11b0 -1 20w1 9w0 12b2146,57

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)