Vereinsmeisterschaft 2024/25 (A-Turnier)

Last update 22.01.2025 11:00:40, Creator/Last Upload: Swiss-Chess 323231

Tournament selectionA-Turnier, B-Turnier
LinksGoogleMaps, Link with tournament calendar
Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Rank after Round 4, Ranking crosstable after Round 4, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/7 , not paired
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 4

Rk.NameFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1Ronsin Corentin? 19b1 24w+ 8w1 3b3811,53
2Himonakis MichaelGER 33w+ 15b1 10w1 6b37,512,53
3FMHeimrath ReinerGER 37b1 12w1 7b1 1w3717,53
4Atal Parsa 11w1 9b½ 17w1 5b2,56,518,52
5Blumenthal Tuset SebastianGER 35w½ 34b+ 18b1 4w2,56,511,52
6Dersewski Jonas? 27b½ 21w1 16b1 2w2,56162
7Albayrak Nese PinarGER 26w1 14b1 3w0 8b27172
8Nikolaiev Hennadii? 36w1 23b1 1b0 7w26,5182
9Vogiatzis DimitriosGER 20b1 4w½ 13b½ 11w26,5171
10Deschler ArneGER 30w1 22b1 2b0 13w26,516,52
11Andres AndreiGER 4b0 39w+ 33w1 9b26,5102
12Fridlin DanielGER 29w1 3b0 26w1 14b2616,52
13Blumenthal BenjaminGER 16w½ 35b1 9w½ 10b25,518,51
14Albayrak AylinGER 39b1 7w0 28b1 12w2514,52
15Babichev VyacheslavGER 28b1 2w0 20b½ 16w1,56171
16Hrytseniak Serhii 13b½ 31w+ 6w0 15b1,5611,51
17Hähnel MatthiasGER 21b½ 27w1 4b0 19w1,55,516,51
18Diaz del Real David 31b½ 40w+ 5w0 23w1,55,510,51
19Müller Tim? 1w0 36b½ 35w1 17b1,55191
20Albayrak MelissaGER 9w0 29b1 15w½ 22b1,55171
21Albayrak AtillaGER 17w½ 6b0 36w1 31b1,5516,51
22Tokgöz Furkan 38b1 10w0 24b½ 20w1,5514,51
23Meyer StefanGER 32b1 8w0 25w½ 18b1,5513,51
24Göbel DavidGER 41b+ 1b- 22w½ 25b1,54,551
25Hüseinov SebaydinGER -0 38w1 23b½ 24w1,53,58,51
26Dosche ClemensGER 7b0 32w1 12b0 27w1516,51
27Schallock HelmutGER 6w½ 17b0 31w½ 26b1515,50
28Scharr NilsGER 15w0 30b1 14w0 33b14,5151
29Hähnel AlexanderGER 12b0 20w0 -1 32w14,5111
30Thoma DirkGER 10b0 28w0 32b0 -11414,51
31Kaza CharithGER 18w½ 16b- 27b½ 21w1410,50
32Rajaneesh Advait? 23w0 26b0 30w1 29b13,5141
33Heiß Falk? 2b- 37w1 11b0 28w13,5111
34Nerreter BerndGER 40b1 5w- -0 -012,531
35Stopochkin Andrii? 5b½ 13w0 19b0 37w0,56170
36Walz HannesGER 8b0 19w½ 21b0 38w0,5516,50
37Kost AndreasGER 3w0 33b0 39w½ 35b0,54,513,50
38Zaudtke Friedrich WilhelmGER 22w0 25b0 40w½ 36b0,53,511,50
39Schlicht BenedicteGER 14w0 11b- 37b½ 40b0,539,50
40Deinlein AlbertGER 34w0 18b- 38b½ 39w0,5360
41Mohylnyi StepanUKR 24w- -0 -0 -00000

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sum Buchholz-Tie Break variable
Tie Break3: The greater number of victories (variable)