Στο τέλος του πρωταθλήματος θα περαστούν τα σκορ των άνευ αγώνων συναντήσεων (5,5-0) και η αφαίρεση ενός βαθμού για τις ομάδες που δεν συμμετείχαν.16o Ομαδικό Πρωτάθλημα Παίδων-Κορασίδων ΕΣΣΘ-Χ 2024 Last update 22.10.2024 13:14:55, Creator/Last Upload: Greek Chess Federation (Licence 1)
Links | Official Homepage of the Organizer, Link tournament to the tournament calendar |
Parameterselection | show tournament-details |
Lists | Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Ranking crosstable after Round 4 |
| Starting rank list of players, Alphabetical list of players |
Team-Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4 |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4 |
| Federation-, Game- and Title-statistics, Time-table |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
1. ΣΟ "ΣΑΧ" ΘΕΣΣΑΛΟΝΙΚΗΣ (RtgAvg:1470, TB1: 8 / TB2: 58,5) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Sampsonoglou, Dimitrios | 1596 | 1148 | 25895958 | U16 | 0 | | | | | 0 | 1 | 1642 | 40 | -17,6 |
2 | AIM | Mantazis, Georgios Rafail | 1911 | 1791 | 42122570 | U14 | 1 | 1 | 0 | 1 | | 3 | 4 | 1380 | 40 | -28,4 |
3 | | La Rokka, Leonarnto | 1498 | 1161 | 42138663 | U12 | 1 | 1 | 1 | 1 | | 4 | 4 | 1491 | 40 | 78,4 |
4 | | Chalkias, Nikolaos Al | 1483 | 830 | 42145481 | U10 | 1 | 1 | | | | 2 | 2 | 1000 | 40 | 0 |
5 | | Oikonomou, Thomai | 1500 | 1221 | 25866702 | U14 | | ½ | | | | 0,5 | 1 | 1450 | 40 | -2,8 |
6 | | Rapti, Evangelia | 0 | 830 | 42143543 | U10 | 1 | 1 | 1 | 0 | | 3 | 4 | 1065 | | |
7 | | Stamna, Elisavet | 1424 | 1066 | 42105722 | U14 | 1 | | 1 | ½ | | 2,5 | 3 | 1241 | 40 | 15,2 |
8 | | Kordas, Alexandros | 1538 | 1261 | 42166462 | U16 | | 0 | 0 | 1 | | 1 | 3 | 1505 | 40 | -19,6 |
9 | | Kleisarchakis, Nikolaos Georgios | 1435 | 960 | 42170869 | U10 | | | ½ | 0 | | 0,5 | 2 | 1502 | 40 | -12,8 |
2. ΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ "Ο ΑΡΗΣ" (RtgAvg:1359, TB1: 7 / TB2: 58) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Kalogridis, Themistoklis | 2173 | 2002 | 25841475 | U16 | ½ | 1 | 1 | 1 | | 3,5 | 4 | 1499 | 40 | -7,2 |
2 | | Balafoutas, Alexandros | 1737 | 1579 | 25847945 | U14 | 1 | 0 | 1 | 1 | | 3 | 4 | 1514 | 40 | 12 |
3 | | Gkadakis, Nikolaos | 1635 | 1334 | 42142709 | U12 | | 1 | | | | 1 | 1 | 1576 | 40 | 16,8 |
4 | | Stergiou, Charisios | 0 | 0 | 42146780 | U10 | | 0 | | 0 | | 0 | 2 | 1466 | | |
5 | | Spetsaridou, Maria | 0 | 845 | 42163978 | U12 | 1 | ½ | 1 | ½ | | 3 | 4 | 1113 | | |
6 | | Giannoulidou, Ioli Agapi | 0 | 966 | 42146143 | U12 | 1 | 1 | 0 | 1 | | 3 | 4 | 1294 | | |
7 | | Gkadakis, Athanasios | 1550 | 1206 | 42142695 | U12 | 1 | | | ½ | | 1,5 | 2 | 1271 | 40 | -0,8 |
8 | | Eleftheriou, Nikolaos | 0 | 0 | 42153468 | U10 | 1 | | 0 | | | 1 | 2 | 1263 | | |
9 | | Gallos, Vasileios | 1461 | 1114 | 42135150 | U12 | | | 0 | | | 0 | 1 | 1512 | 40 | -17,2 |
3. ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ (RtgAvg:1500, TB1: 6 / TB2: 53,5) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Skodras, Marios Konstantinos | 1979 | 1708 | 25866710 | U14 | 1 | 1 | 1 | 1 | | 4 | 4 | 1510 | 40 | 22 |
3 | | Xouplidis, Filippos | 1576 | 1265 | 42144183 | U12 | ½ | 0 | ½ | 1 | | 2 | 4 | 1537 | 40 | -8,4 |
4 | | Kasmeridis, Orfeas | 1470 | 0 | 42159970 | U10 | | | | 0 | | 0 | 1 | 1484 | 40 | -19,2 |
5 | | Della Puppa, Anna Maria | 0 | 0 | 42125901 | U16 | 1 | ½ | 1 | ½ | | 3 | 4 | 911 | | |
6 | | Paschalidou, Eleni | 1423 | 830 | 42143330 | U12 | 1 | 0 | 0 | 1 | | 2 | 4 | 992 | 40 | 0 |
7 | | Paschalidis, Nikolaos | 1490 | 1213 | 42141800 | U14 | 1 | 0 | | | | 1 | 2 | 1587 | 40 | -3,2 |
8 | | Noulis, Ioannis | 0 | 855 | 42143608 | U10 | 1 | | ½ | | | 1,5 | 2 | 1452 | | |
9 | | Batzakis, Michail Angelos | 1454 | 830 | 42157463 | U10 | | 1 | | | | 1 | 1 | 1000 | 40 | 0 |
10 | | Kostoglou, Apostolos | 1478 | 1131 | 42145554 | U12 | | | ½ | 0 | | 0,5 | 2 | 1605 | 40 | -7,2 |
4. ΣΟ ΑΜΠΕΛΟΚΗΠΩΝ ΘΕΣ/ΚΗΣ "Ο ΒΟΡΡΑΣ" (RtgAvg:1404, TB1: 6 / TB2: 50) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Margaritis, Ioannis M | 1894 | 1623 | 25895923 | U14 | 1 | 1 | 1 | 1 | | 4 | 4 | 1349 | 40 | 10,8 |
2 | | Balampanidis, Georgios | 1409 | 832 | 42122325 | U14 | | 0 | 1 | 1 | | 2 | 3 | 1247 | 40 | -3,2 |
3 | | Oikonomou, Georgios P | 1443 | 830 | 42166004 | U12 | 1 | 0 | 0 | ½ | | 1,5 | 4 | 1364 | 40 | -32,8 |
4 | | Mironidis, Stefanos | 0 | 0 | | U10 | 0 | | | | | 0 | 1 | 1000 | | |
5 | | Margariti, Aikaterini | 1450 | 993 | 42118301 | U12 | 1 | ½ | 1 | 1 | | 3,5 | 4 | 1176 | 40 | 20 |
6 | | Margariti, Stamatia | 1428 | 916 | 42149525 | U10 | 1 | 0 | 1 | 1 | | 3 | 4 | 958 | 40 | 0 |
7 | | Triantafyllidis, Christos Sp | 0 | 0 | 25886258 | U16 | 0 | | | | | 0 | 1 | 1000 | | |
8 | | Tserkezis, Konstantinos | 0 | 0 | 42193524 | U10 | | 0 | 0 | | | 0 | 2 | 1480 | | |
9 | | Kampouridis, Dimitrios | 0 | 0 | 42193362 | U10 | | | | 0 | | 0 | 1 | 830 | | |
5. ΣΟ ΠΟΛΙΧΝΗΣ (RtgAvg:1435, TB1: 5 / TB2: 59) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Tachtsidis, Konstantinos | 1563 | 1021 | 42185386 | U12 | 0 | | | 0 | | 0 | 2 | 1669 | 40 | -31,6 |
2 | | Andreou, Ioannis P | 1455 | 931 | 42122309 | U12 | | ½ | 0 | | | 0,5 | 2 | 1649 | 40 | -0,8 |
3 | | Pelivanidis, Christoforos | 1525 | 976 | 42145597 | U10 | 1 | 1 | 1 | 1 | | 4 | 4 | 1109 | 40 | 15,2 |
4 | | Bimpikas, Ioannis | 1512 | 1207 | 42152194 | U10 | 0 | 1 | 1 | 0 | | 2 | 4 | 1478 | 40 | -7,6 |
5 | | Georgiadou, Ariadni | 1754 | 977 | 42134293 | U14 | + | 1 | 1 | ½ | | 3,5 | 4 | 1130 | 40 | -15,2 |
6 | | Pola, Ourania | 0 | 0 | 42130905 | U12 | 1 | 1 | 0 | 1 | | 3 | 4 | 919 | | |
7 | | Drogalas, Georgios | 1442 | 1095 | 25884263 | U16 | 1 | 0 | 0 | | | 1 | 3 | 1658 | 40 | -7,2 |
8 | | Ananian, Samvel | 0 | 0 | 42188156 | U16 | | | | 0 | | 0 | 1 | 1538 | | |
6. ΣΟ ΙΩΝΙΑΣ ΘΕΣ/ΚΗΣ (RtgAvg:1008, TB1: 5 / TB2: 31) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Masmanidis, Eleftherios | 0 | 0 | 42197988 | U16 | 1 | 1 | 0 | 1 | | 3 | 4 | 1193 | | |
2 | | Dimitriadis, Georgios Em | 1444 | 1078 | 42162068 | U14 | 0 | | 1 | ½ | | 1,5 | 3 | 1443 | 40 | 5,2 |
3 | | Bountagkidis, Konstantinos | 0 | 0 | 42180880 | U12 | | 1 | 0 | 0 | | 1 | 3 | 1164 | | |
4 | | Karvounidis, Angelos | 0 | 0 | 42151171 | U10 | 1 | 1 | 1 | ½ | | 3,5 | 4 | 1000 | | |
5 | | Keisidou, Rodi | 1402 | 811 | 42170575 | U16 | 0 | 1 | 0 | 1 | | 2 | 4 | 1285 | 40 | -23,6 |
6 | | Dimitriadi, Maria K | 0 | 0 | 42167019 | U10 | 0 | 1 | 1 | 1 | | 3 | 4 | 1111 | | |
7 | | Karvounidou, Eleni | 0 | 0 | 42175305 | U10 | 0 | | | | | 0 | 1 | 1428 | | |
8 | | Bopotas, Andreas | 1423 | 842 | 42107873 | U14 | | 0 | | | | 0 | 1 | 1440 | 40 | -19,2 |
7. ΕΣ ΚΑΛΑΜΑΡΙΑΣ (RtgAvg:1406, TB1: 4 / TB2: 52) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Chasiotis, Odysseas | 1622 | 1405 | 25870300 | U14 | 1 | 1 | 1 | 0 | | 3 | 4 | 1426 | 40 | 11,6 |
2 | | Kyriakopoulos, Charalampos | 1549 | 1288 | 25884280 | U14 | 1 | 0 | 1 | 0 | | 2 | 4 | 1730 | 40 | 29,2 |
3 | | Nikakis, Filippos | 1537 | 1103 | 42167060 | U12 | ½ | 1 | 0 | ½ | | 2 | 4 | 1501 | 40 | -7,6 |
4 | | Skodras, Dionysios Eleftherios | 1478 | 938 | 42141559 | U10 | 1 | 1 | ½ | 1 | | 3,5 | 4 | 1170 | 40 | 14 |
5 | | Nikaki, Artemis | 1452 | 840 | 42170834 | U14 | | 0 | | ½ | | 0,5 | 2 | 1267 | 40 | -8 |
6 | | Dimitriou, Afroditi | 0 | 0 | 42161649 | U12 | 1 | 1 | 0 | 0 | | 2 | 4 | 949 | | |
7 | | Koumara, Maria | 0 | 968 | 25876570 | U14 | 0 | | 0 | | | 0 | 2 | 1212 | | |
8. ΟΣ ΤΡΙΑΝΔΡΙΑΣ (RtgAvg:1057, TB1: 4 / TB2: 40,5) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | AIM | Marinidis, Stavros | 1717 | 1491 | 42104904 | U14 | | ½ | ½ | | | 1 | 2 | 1497 | 40 | -22,4 |
2 | | Tzaros, Nikolaos Panagiotis | 0 | 0 | 42160901 | U12 | 0 | 1 | 0 | 1 | | 2 | 4 | 1479 | | |
3 | | Ladopoulos, Vasileios | 1426 | 1009 | 42143934 | U10 | 1 | 1 | ½ | 1 | | 3,5 | 4 | 1209 | 40 | 46,8 |
4 | | Sardis, Dimitrios | 0 | 0 | 42170877 | U10 | 0 | 1 | | | | 1 | 2 | 1263 | | |
5 | | Koutsivou, Polixeni | 0 | 0 | 42160898 | U12 | 0 | 1 | 1 | 1 | | 3 | 4 | 1106 | | |
6 | | Mitropoulou, Konstantina | 0 | 0 | | U10 | - | 0 | 0 | - | | 0 | 4 | 1000 | | |
7 | | Sardis, Ioannis | 1467 | 1067 | 42122430 | U12 | 1 | | | 1 | | 2 | 2 | 1256 | 40 | 22,4 |
8 | | Dimoudis, Dimitrios | 1459 | 1073 | 42121280 | U12 | | | ½ | | | 0,5 | 1 | 1576 | 40 | 6,4 |
9 | | Tsagkaris, Georgios Konstantinos | 0 | 0 | 42182905 | U14 | | | | 0 | | 0 | 1 | 1925 | | |
9. ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΚΗΣ (RtgAvg:1323, TB1: 4 / TB2: 32,5) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Karakotsios, Konstantinos | 1800 | 1668 | 25852086 | U16 | 1 | 1 | ½ | 0 | | 2,5 | 4 | 1306 | 40 | -6,8 |
2 | | Karakotsios, Loukas Georgios | 1492 | 1044 | 25877658 | U14 | 1 | | 1 | 1 | | 3 | 3 | 1301 | 40 | 35,6 |
3 | | Alexandrakis, Venizelos | 1560 | 1203 | 42157447 | U12 | | ½ | ½ | 0 | | 1 | 3 | 1344 | 40 | -24,8 |
4 | | Alexandrakis, Vasileios Sp | 1484 | 967 | 42157439 | U10 | 1 | 0 | 1 | 1 | | 3 | 4 | 1246 | 40 | 0,8 |
5 | | Anastasiadi, Eleni | 0 | 0 | 42155614 | U10 | | 0 | | | | 0 | 1 | 1000 | | |
6 | | Pola, Alexandra | 0 | 0 | 42151546 | U10 | 1 | 0 | 1 | ½ | | 2,5 | 4 | 1189 | | |
7 | | Siskos, Ioannis | 0 | 969 | 42145058 | U10 | 0 | | | | | 0 | 1 | 1000 | | |
8 | | Kadiltzoglou, Maria | 0 | 0 | 42170290 | U10 | 1 | | 0 | 0 | | 1 | 3 | 1141 | | |
9 | | Argyropoulos, Alexandros | 0 | 0 | 42155622 | U10 | | 0 | | | | 0 | 1 | 1525 | | |
10. ΣΟ ΚΑΛΑΜΑΡΙΑΣ (RtgAvg:1145, TB1: 4 / TB2: 27) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Megasthenis, Michail | 1501 | 991 | 42163684 | U16 | 0 | 1 | 0 | 1 | | 2 | 4 | 1458 | 40 | -6,4 |
2 | | Tsarnas, Christos | 0 | 0 | 42170184 | U12 | 0 | 0 | | 1 | | 1 | 3 | 1305 | | |
3 | | Dokidis, Panagiotis | 1494 | 1112 | 42127475 | U12 | ½ | 1 | 1 | 1 | | 3,5 | 4 | 1212 | 40 | 21,6 |
4 | | Kaltsas, Georgios E | 1477 | 0 | 42153310 | U10 | 0 | 1 | 1 | 1 | | 3 | 4 | 964 | 40 | 0 |
5 | | Tsikara, Thaleia | 0 | 800 | 42165768 | U16 | 0 | 1 | 0 | | | 1 | 3 | 1150 | | |
6 | | Ftouli, Eleni Maria | 0 | 0 | 42152356 | U12 | 0 | | | | | 0 | 1 | 1423 | | |
7 | | Giannouli, Maria Dimitra | 0 | 0 | 42170150 | U12 | | + | 0 | + | | 2 | 3 | 1428 | | |
8 | | Boumpagatzoglou, Angelos | 0 | 830 | 42146062 | U14 | | | 0 | | | 0 | 1 | 1409 | | |
9 | | Bakalidou, Ifigeneia | 0 | 0 | 42193435 | U10 | | | | + | | 1 | 1 | 0 | | |
11. ΕΣΟ ΠΑΠΑΦΗ "ΧΡΟΝΙΚΟΝ" (RtgAvg:1039, TB1: 4 / TB2: 25,5) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Katikaridis, Orestis | 0 | 911 | 42146216 | U14 | 0 | 0 | 0 | 0 | | 0 | 4 | 1503 | | |
2 | | Sidiropoulos, Panagiotis Arg | 1428 | 921 | 42153352 | U10 | 0 | 1 | 1 | | | 2 | 3 | 1207 | 40 | -10 |
3 | | Gkrekidis, Konstantinos | 1463 | 0 | 42175178 | U10 | ½ | 0 | ½ | ½ | | 1,5 | 4 | 1203 | 40 | 2,8 |
4 | | Skylitsis, Pelopidas | 0 | 830 | 42164559 | U10 | 0 | 1 | 1 | 1 | | 3 | 4 | 1120 | | |
5 | | Adamaki, Angeliki | 0 | 0 | 42178878 | U14 | 1 | 1 | 1 | 0 | | 3 | 4 | 1105 | | |
6 | | Gkrekidou, Aikaterini | 0 | 0 | 42186897 | U12 | 0 | 1 | 0 | | | 1 | 3 | 1000 | | |
7 | | Triantafyllidis, Loukas | 0 | 0 | 42170885 | U10 | | | | 0 | | 0 | 1 | 1409 | | |
8 | | Skylitsi, Maria | 0 | 0 | 42164460 | U10 | | | | 0 | | 0 | 1 | 1428 | | |
12. ΣΣ ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ - ΕΥΟΣΜΟΥ (RtgAvg:953, TB1: 4 / TB2: 16,5) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Forozoglou, Ioannis | 1515 | 1088 | 42157480 | U16 | ½ | ½ | + | | | 2 | 3 | 1945 | 40 | 27,2 |
2 | | Ligkovanlis, Christos | 0 | 0 | 42181011 | U14 | 0 | 0 | 0 | 1 | | 1 | 4 | 1284 | | |
3 | | Kotsaridis, Paraskevas | 0 | 1004 | 42141796 | U12 | 0 | 0 | ½ | 1 | | 1,5 | 4 | 1213 | | |
4 | | Christoforidis, Pavlos | 0 | 0 | 42164265 | U10 | | | 0 | | | 0 | 1 | 1000 | | |
5 | | Cholptsioudi, Ismini | 0 | 0 | 42180899 | U14 | 0 | 1 | 1 | | | 2 | 3 | 932 | | |
6 | | Christoforidou, Maria | 0 | 0 | 42138639 | U12 | 0 | 0 | 1 | | | 1 | 3 | 948 | | |
7 | | Patoulias, Christos | 0 | 0 | 42191530 | U10 | 0 | 0 | | 0 | | 0 | 3 | 943 | | |
8 | | Stafylidis, Stavros | 0 | 837 | 42122457 | U14 | | | | 1 | | 1 | 1 | 1000 | | |
9 | | Lagidou, Rafailia | 0 | 0 | 42181003 | U14 | | | | 1 | | 1 | 1 | 1000 | | |
10 | | Apostolou, Panagiota | 0 | 0 | | U10 | | | | - | | 0 | 1 | 0 | | |
13. ΣΑ ΘΕΣΣΑΛΟΝΙΚΗΣ "ΛΕΥΚΟΣ ΠΥΡΓΟΣ" (RtgAvg:1358, TB1: 3 / TB2: 31) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | AFM | Ouzounis, Konstantinos Kyr | 1925 | 1729 | 25842633 | U16 | | 1 | | 1 | | 2 | 2 | 1275 | 40 | 3,6 |
2 | | Eleftheriadis, Efstratios | 1491 | 0 | 42146127 | U12 | 1 | 0 | 1 | 0 | | 2 | 4 | 1134 | 40 | -17,6 |
3 | | Eleftheriadis, Lazaros | 0 | 830 | 42146135 | U12 | 1 | | 0 | | | 1 | 2 | 1222 | | |
4 | | Mekolli, Iraklis | 1416 | 1205 | 42160154 | U10 | | 0 | | 0 | | 0 | 2 | 1452 | 40 | -36 |
5 | | Giakoustidou, Evgenia | 1688 | 1338 | 25865331 | U16 | 1 | 1 | 1 | + | | 4 | 4 | 1285 | 40 | 14,4 |
6 | | Kelo, Andrianna | 0 | 0 | | U10 | 0 | 0 | 0 | 0 | | 0 | 4 | 1000 | | |
7 | | Petridis, Dimitrios Panagiotis | 1812 | 1490 | 25856553 | U16 | 1 | | 1 | | | 2 | 2 | 1299 | 40 | 9,2 |
8 | | Seitanidis, Georgios | 0 | 0 | | U10 | 0 | | 0 | | | 0 | 2 | 1000 | | |
9 | | Eppas, Stefanos | 0 | 0 | 42164540 | U10 | | 0 | | 0 | | 0 | 2 | 1545 | | |
14. ΑΣΟ ΕΥΟΣΜΟΥ "ΙΠΠΑΡΙΟΝ" (RtgAvg:933, TB1: 3 / TB2: 19) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Giouvanoudis, Sotirios Rafail | 1598 | 967 | 42186340 | U16 | 0 | 1 | 1 | | | 2 | 3 | 1455 | 40 | 13,2 |
2 | | Simeonidis, Nikolaos | 0 | 0 | | U14 | 0 | | | | | 0 | 1 | 1491 | | |
3 | | Stefanidis, Konstantinos | 0 | 0 | 42180180 | U10 | 0 | 0 | ½ | | | 0,5 | 3 | 1255 | | |
4 | | Kistoglidis, Konstantinos | 0 | 0 | 42180171 | U10 | 1 | 1 | 0 | | | 2 | 3 | 943 | | |
5 | | Kotsoni, Alexandra | 0 | 0 | | U12 | 1 | 0 | 0 | | | 1 | 3 | 943 | | |
6 | | Chrysidou, Aimilia | 0 | 0 | 42180112 | U10 | 0 | | | | | 0 | 1 | 1688 | | |
7 | | Kotsonis, Nikolaos | 0 | 0 | 42193397 | U10 | | 0 | 0 | | | 0 | 2 | 1214 | | |
8 | | Kakani, Lydia | 0 | 0 | 42191688 | U10 | | 1 | 1 | | | 2 | 2 | 1000 | | |
15. ΣΑ ΜΟΥΔΑΝΙΩΝ (RtgAvg:834, TB1: 2 / TB2: 28) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Chatziiordanis, Omiros | 0 | 971 | 42153336 | U12 | ½ | 1 | + | 0 | | 2,5 | 4 | 904 | | |
2 | | Chatziiordanis, Pavlos | 0 | 830 | 42170893 | U10 | 0 | 1 | + | 1 | | 3 | 4 | 1154 | | |
3 | | Kountouris, Georgios | 0 | 0 | 42180996 | U12 | 0 | 0 | | 0 | | 0 | 3 | 1290 | | |
4 | | Ioakeimidis, Marios | 0 | 0 | 42175267 | U10 | 1 | 0 | + | | | 2 | 3 | 915 | | |
5 | | Ntoumpouridou, Chara | 0 | 0 | 42194911 | U10 | - | 0 | | | | 0 | 2 | 1000 | | |
6 | | Karathanasi, Ioanna | 0 | 0 | 42186668 | U12 | - | 0 | + | | | 1 | 3 | 1000 | | |
7 | | Soumpourlos, Georgios | 0 | 830 | 42160928 | U10 | | | + | 0 | | 1 | 2 | 1004 | | |
8 | | Mourans, Viktoria | 0 | 0 | 42194873 | U10 | | | + | + | | 2 | 2 | 0 | | |
9 | | Tsoulou, Konstantina | 0 | 0 | | U10 | | | | 0 | | 0 | 1 | 1000 | | |
16. ΣΑ ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ (RtgAvg:1147, TB1: 2 / TB2: 20) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Kamperidis, Georgios | 1426 | 965 | 42110874 | U14 | | 1 | 0 | | | 1 | 2 | 1246 | 40 | -16,4 |
2 | | Gkalimpas, Iasonas | 1604 | 1358 | 42141516 | U14 | 1 | | | ½ | | 1,5 | 2 | 1222 | 40 | -8,4 |
3 | | Anagnostidis, Vasileios | 0 | 830 | 42188148 | U12 | | 0 | | | | 0 | 1 | 1494 | | |
4 | | Chrysochoos, Athanasios Porfyrios | 0 | 0 | 42173876 | U10 | | | 0 | ½ | | 0,5 | 2 | 1242 | | |
5 | | Karyofylli, Ioanna | 1419 | 914 | 42122627 | U16 | + | | | | | 1 | 1 | 0 | 40 | 0 |
6 | | Andronikidi, Foteini | 0 | 0 | | U12 | + | - | 1 | 0 | | 2 | 4 | 1000 | | |
7 | | Sotiriadis, Panagiotis | 0 | 801 | 42164869 | U16 | ½ | | ½ | | | 1 | 2 | 1386 | | |
8 | | Balatoglou, Kyriakos | 0 | 0 | | U12 | 1 | | | | | 1 | 1 | 830 | | |
9 | | Kalogiannis, Maximos | 0 | 0 | 42173884 | U10 | 0 | 0 | | | | 0 | 2 | 1239 | | |
10 | | Mingas, Dimitrios | 0 | 960 | 42151627 | U16 | | 0 | | 0 | | 0 | 2 | 1251 | | |
11 | | Piperidou, Angeliki | 0 | 0 | | U14 | | 0 | 0 | 0 | | 0 | 3 | 1067 | | |
12 | | Kastoridis, Georgios Marios | 0 | 0 | 42191653 | U12 | | | ½ | | | 0,5 | 1 | 1560 | | |
13 | | Andronikidis, Thomas | 0 | 0 | 42191637 | U12 | | | | 1 | | 1 | 1 | 1000 | | |
17. ΠΡΟΤΥΠΗ ΣΑ ΘΕΣΣΑΛΟΝΙΚΗΣ (RtgAvg:907, TB1: 2 / TB2: 9) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Diamantopoulos, Marios | 1440 | 977 | 42145503 | U10 | | 1 | - | + | | 2 | 3 | 1423 | 40 | 19,2 |
2 | | Agorastakis, Ioannis | 0 | 0 | 42186587 | U10 | 0 | 0 | - | + | | 1 | 4 | 1246 | | |
3 | | Skourtis, Vasileios | 0 | 0 | 42187036 | U10 | 0 | 0 | - | | | 0 | 3 | 1242 | | |
4 | | Adamopoulos, Ioannis Marios | 0 | 0 | 42186595 | U10 | 1 | | - | + | | 2 | 3 | 969 | | |
5 | | Palamarouda, Pelagia Marina | 0 | 0 | 42186625 | U12 | 0 | 0 | - | + | | 1 | 4 | 1201 | | |
6 | | Tafi Kalamitsou, Athanasia | 0 | 0 | 42194920 | U10 | 0 | 0 | - | + | | 1 | 4 | 1000 | | |
7 | | Theodoridis, Panagiotis | 0 | 0 | 42194938 | U10 | 0 | | | | | 0 | 1 | 1800 | | |
8 | | Pachis, Kimon | 0 | 0 | 42187028 | U10 | | 0 | | + | | 1 | 2 | 1000 | | |
18. ΑΣΟ ΠΟΛΥΓΥΡΟΥ (RtgAvg:903, TB1: 2 / TB2: 0) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
3 | | Palaiochorinos, Ioannis | 0 | 0 | 42161789 | U10 | | | | 0 | | 0 | 1 | 1501 | | |
4 | | Ouzounis, Triantafyllos | 0 | 0 | 42193443 | U10 | | | | 0 | | 0 | 1 | 1494 | | |
5 | | Papaziaka, Athina | 0 | 0 | | U14 | | | | - | | 0 | 1 | 0 | | |
6 | | Tserkezoglou, Anna | 0 | 0 | | U12 | | | | - | | 0 | 1 | 0 | | |
7 | | Kottas, Antonios | 0 | 0 | 42176158 | U10 | | | | 0 | | 0 | 1 | 1000 | | |
8 | | Tserkezoglou, Christos | 0 | 0 | 42193532 | U10 | | | | 0 | | 0 | 1 | 1477 | | |
19. ΟΛΥΜΠΙΑΚΗ ΑΘΛ. ΑΚΑΔ. ΓΑΛΑΞΙΑ ΘΕΣ/ΚΗΣ (RtgAvg:1058, TB1: 1 / TB2: 25) |
Bo. | | AAA | RtgI | RtgN | FideID | Typ | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | | Theodosiou, Apostolos | 1642 | 1190 | 42185351 | U16 | 1 | 0 | - | - | | 1 | 4 | 1597 | 40 | -4,8 |
2 | | Papadopoulos, Petros G | 0 | 0 | 42198577 | U12 | 0 | 1 | 1 | - | | 2 | 4 | 1304 | | |
