Krajská soutěž SŠS 2024/25 - skupina A Last update 14.10.2024 09:39:17, Creator/Last Upload: Czech Republic licence 11
Tournament selection | KP, KSA, KSB, RPA, RPB, RPC, RPD, RSA, RSB, RSC, RSD |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1 |
Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition with round-results
1. KŠ Říčany 1925 E (RtgAvg:1986, TB1: 3 / TB2: 7) |
Bo. | | Name | Rtg | RtgI | FED | FideID | Gr | Typ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
3 | | Síleš, Jan | 2073 | 2073 | CZE | 23715405 | C | Z | ½ | | | | | | | | | | | 0,5 | 1 | 1968 |
4 | CM | Popov, Roman | 2012 | 2012 | CZE | 23732580 | C | Z | ½ | | | | | | | | | | | 0,5 | 1 | 1882 |
6 | | Havlík, František | 1972 | 1972 | CZE | 328545 | A | Z | 1 | | | | | | | | | | | 1 | 1 | 1927 |
7 | | Rusnák, Jan | 1968 | 1968 | CZE | 325767 | A | Z,H | 1 | | | | | | | | | | | 1 | 1 | 1442 |
9 | | Strnad, Michael | 1845 | 1845 | CZE | 23701650 | A | H | 1 | | | | | | | | | | | 1 | 1 | 1618 |
11 | | Zemen, Pavel | 1900 | 1900 | CZE | 387410 | A | | 1 | | | | | | | | | | | 1 | 1 | 1621 |
16 | | Jiroušek, Tadeáš | 1813 | 1813 | CZE | 382353 | A | | 1 | | | | | | | | | | | 1 | 1 | 1448 |
18 | | Artamonov, Mikhail | 1839 | 1839 | CZE | 23732946 | C | | 1 | | | | | | | | | | | 1 | 1 | 1575 |
Player info
Síleš Jan 2073 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 1 | | Komprda Pavel | 1968 | 1968 | CZE | 0,5 | w ½ | 1 |
Popov Roman CM 2012 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 2 | | Pšenička Oldřich | 1882 | 1882 | CZE | 0,5 | s ½ | 2 |
Havlík František 1972 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 5 | | Rössler Erik | 1927 | 1927 | CZE | 0 | w 1 | 3 |
Rusnák Jan 1968 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 7 | | Železník Václav | 1442 | 0 | CZE | 0 | s 1 | 4 |
Strnad Michael 1845 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 10 | | Štěpánková Linda | 1618 | 1618 | CZE | 0 | w 1 | 5 |
Zemen Pavel 1900 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 11 | | Martínek Denis | 1621 | 1621 | CZE | 0 | s 1 | 6 |
Jiroušek Tadeáš 1813 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 12 | | Pobříslová Ivana | 1448 | 1448 | CZE | 0 | w 1 | 7 |
Artamonov Mikhail 1839 CZE Rp:0 |
Rd. | SNo | | Name | Rtg | RtgI | FED | Pts. | Res. | Bo. |
1 | 14 | | Rössler Michal | 1575 | 1575 | CZE | 0 | s 1 | 8 |
Board Pairings
Round 1 on 2024/10/13 at 10:00 |
Bo. | 4 | KŠ Říčany 1925 E | Rtg | - | 9 | TJ AERO Odolena Voda A | Rtg | 7 : 1 |
4.1 | | | 2073 | - | | | 1968 | ½ - ½ |
4.2 | CM | | 2012 | - | | | 1882 | ½ - ½ |
4.3 | | | 1972 | - | | | 1927 | 1 - 0 |
4.4 | | | 1968 | - | | | 1442 | 1 - 0 |
4.5 | | | 1845 | - | | | 1618 | 1 - 0 |
4.6 | | | 1900 | - | | | 1621 | 1 - 0 |
4.7 | | | 1813 | - | | | 1448 | 1 - 0 |
4.8 | | | 1839 | - | | | 1575 | 1 - 0 |
Round 2 on 2024/11/03 at 10:00 |
Bo. | 10 | KŠ Říčany 1925 D | Rtg | - | 4 | KŠ Říčany 1925 E | Rtg | 0 : 0 |
4.1 | | | 0 | - | | | 0 | |
4.2 | | | 0 | - | | | 0 | |
4.3 | | | 0 | - | | | 0 | |
4.4 | | | 0 | - | | | 0 | |
4.5 | | | 0 | - | | | 0 | |
4.6 | | | 0 | - | | | 0 | |
4.7 | | | 0 | - | | | 0 | |
4.8 | | | 0 | - | | | 0 | |
Round 3 on 2024/11/17 at 10:00 |
Bo. | 4 | KŠ Říčany 1925 E | Rtg | - | 11 | Klokani z Kralup | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
3.7 | | | 0 | - | | | 0 | |
3.8 | | | 0 | - | | | 0 | |
Round 4 on 2024/12/01 at 10:00 |
Bo. | 1 | Český lev Kolešovice B | Rtg | - | 4 | KŠ Říčany 1925 E | Rtg | 0 : 0 |
5.1 | | | 0 | - | | | 0 | |
5.2 | | | 0 | - | | | 0 | |
5.3 | | | 0 | - | | | 0 | |
5.4 | | | 0 | - | | | 0 | |
5.5 | | | 0 | - | | | 0 | |
5.6 | | | 0 | - | | | 0 | |
5.7 | | | 0 | - | | | 0 | |
5.8 | | | 0 | - | | | 0 | |
Round 5 on 2024/12/15 at 10:00 |
Bo. | 4 | KŠ Říčany 1925 E | Rtg | - | 2 | ŠK Řevnice A | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
2.6 | | | 0 | - | | | 0 | |
2.7 | | | 0 | - | | | 0 | |
2.8 | | | 0 | - | | | 0 | |
Round 6 on 2025/01/12 at 10:00 |
Bo. | 3 | SK DDM Slaný-ŠK Velvary A | Rtg | - | 4 | KŠ Říčany 1925 E | Rtg | 0 : 0 |
6.1 | | | 0 | - | | | 0 | |
6.2 | | | 0 | - | | | 0 | |
6.3 | | | 0 | - | | | 0 | |
6.4 | | | 0 | - | | | 0 | |
6.5 | | | 0 | - | | | 0 | |
6.6 | | | 0 | - | | | 0 | |
6.7 | | | 0 | - | | | 0 | |
6.8 | | | 0 | - | | | 0 | |
Round 7 on 2025/01/26 at 10:00 |
Bo. | 4 | KŠ Říčany 1925 E | Rtg | - | 12 | TJ Hostivice A | Rtg | 0 : 0 |
1.1 | | | 0 | - | | | 0 | |
1.2 | | | 0 | - | | | 0 | |
1.3 | | | 0 | - | | | 0 | |
1.4 | | | 0 | - | | | 0 | |
1.5 | | | 0 | - | | | 0 | |
1.6 | | | 0 | - | | | 0 | |
1.7 | | | 0 | - | | | 0 | |
1.8 | | | 0 | - | | | 0 | |
Round 8 on 2025/02/09 at 10:00 |
Bo. | 4 | KŠ Říčany 1925 E | Rtg | - | 5 | TJ Kralupy nad Vltavou B | Rtg | 0 : 0 |
6.1 | | | 0 | - | | | 0 | |
6.2 | | | 0 | - | | | 0 | |
6.3 | | | 0 | - | | | 0 | |
6.4 | | | 0 | - | | | 0 | |
6.5 | | | 0 | - | | | 0 | |
6.6 | | | 0 | - | | | 0 | |
6.7 | | | 0 | - | | | 0 | |
6.8 | | | 0 | - | | | 0 | |
Round 9 on 2025/02/23 at 10:00 |
Bo. | 6 | ŠK KDJS Sedlčany A | Rtg | - | 4 | KŠ Říčany 1925 E | Rtg | 0 : 0 |
2.1 | | | 0 | - | | | 0 | |
2.2 | | | 0 | - | | | 0 | |
2.3 | | | 0 | - | | | 0 | |
2.4 | | | 0 | - | | | 0 | |
2.5 | | | 0 | - | | | 0 | |
2.6 | | | 0 | - | | | 0 | |
2.7 | | | 0 | - | | | 0 | |
2.8 | | | 0 | - | | | 0 | |
Round 10 on 2025/03/16 at 10:00 |
Bo. | 4 | KŠ Říčany 1925 E | Rtg | - | 7 | Cayman Pharma Neratovice C | Rtg | 0 : 0 |
5.1 | | | 0 | - | | | 0 | |
5.2 | | | 0 | - | | | 0 | |
5.3 | | | 0 | - | | | 0 | |
5.4 | | | 0 | - | | | 0 | |
5.5 | | | 0 | - | | | 0 | |
5.6 | | | 0 | - | | | 0 | |
5.7 | | | 0 | - | | | 0 | |
5.8 | | | 0 | - | | | 0 | |
Round 11 on 2025/03/30 at 10:00 |
Bo. | 8 | Sokol Buštěhrad A | Rtg | - | 4 | KŠ Říčany 1925 E | Rtg | 0 : 0 |
3.1 | | | 0 | - | | | 0 | |
3.2 | | | 0 | - | | | 0 | |
3.3 | | | 0 | - | | | 0 | |
3.4 | | | 0 | - | | | 0 | |
3.5 | | | 0 | - | | | 0 | |
3.6 | | | 0 | - | | | 0 | |
3.7 | | | 0 | - | | | 0 | |
3.8 | | | 0 | - | | | 0 | |
|
|
|
|